Various strategies under technical analysis carry different accuracy levels. The page contains an Open high low scanner or OHL scanner that will provide real-time data from the stock market. This will also provide you with trade entry levels on all of the Nifty index stocks which fall under the open = high or open = low stocks criteria. You can just go to your trading terminal and choose your capital and your stop loss and your target and can trade these today open high same stocks (or open low same stocks) directly from this page. We suggest using this pivot trading ohl page only on market days as in trading holidays you may not get any signal or right data. This is a full list of open equals to low or open equals to high Nifty 50 stocks.
Open High Low Scanner Stocks List
Use any of the sign-in buttons to sign in and see the content.
STOCK NAME | CODE | NAME | OPEN | HIGH | LOW | LTP | LAST CLOSE | LAST HIGH | LAST LOW | INTEGER | OPEN .00 | GAP >1% | OPEN STATUS | GAP STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | NSE:AARTIIND | Aarti Industries Ltd | 517.50 | 519.15 | 493.30 | 494.45 | 517.40 | 519.15 | 493.30 | 517 | ||||
ABB | NSE:ABB | ABB India Ltd | 3,377.35 | 3,392.00 | 3,330.00 | 3,340.00 | 3,360.45 | 3,392.00 | 3,330.00 | 3,377 | ||||
ABBOTINDIA | NSE:ABBOTINDIA | Abbott India Ltd | 21,540.20 | 21,678.00 | 21,056.35 | 21,120.00 | 21,540.20 | 21,678.00 | 21,056.35 | 21,540 | ||||
ABCAPITAL | NSE:ABCAPITAL | Aditya Birla Capital Ltd | 152.80 | 152.80 | 142.70 | 143.20 | 154.15 | 152.80 | 142.70 | 152 | OPEN=HIGH | GAP ABV LAST HIGH | ||
ABFRL | NSE:ABFRL | Aditya Birla Fashion and Retail Ltd | 211.00 | 213.75 | 209.10 | 210.60 | 211.25 | 213.75 | 209.10 | 211 | YES | |||
ACC | NSE:ACC | ACC Ltd | 1,736.00 | 1,745.95 | 1,694.55 | 1,697.85 | 1,738.30 | 1,745.95 | 1,694.55 | 1,736 | YES | |||
ADANIENT | NSE:ADANIENT | Adani Enterprises Ltd | 1,796.00 | 1,823.00 | 1,695.25 | 1,745.95 | 1,794.00 | 1,823.00 | 1,695.25 | 1,796 | YES | |||
ADANIPORTS | NSE:ADANIPORTS | Adani Ports and Special Economic Zone Ld | 658.20 | 660.65 | 633.95 | 637.35 | 654.95 | 660.65 | 633.95 | 658 | ||||
ALKEM | NSE:ALKEM | Alkem Laboratories Ltd | 3,150.00 | 3,202.00 | 3,145.00 | 3,169.70 | 3,149.75 | 3,202.00 | 3,145.00 | 3,150 | YES | |||
AMARAJABAT | NSE:AMARAJABAT | Amara Raja Batteries Ltd | 572.70 | 575.10 | 562.10 | 563.75 | 572.30 | 575.10 | 562.10 | 572 | ||||
AMBUJACEM | NSE:AMBUJACEM | Ambuja Cements Ltd | 373.00 | 376.50 | 368.05 | 370.50 | 372.15 | 376.50 | 368.05 | 373 | YES | |||
APLLTD | NSE:APLLTD | Alembic Pharmaceuticals Ltd | 489.65 | 492.70 | 483.00 | 483.00 | 489.65 | 492.70 | 483.00 | 489 | ||||
APOLLOHOSP | NSE:APOLLOHOSP | Apollo Hospitals Enterprise Limited | 4,277.50 | 4,354.65 | 4,261.00 | 4,289.00 | 4,273.05 | 4,354.65 | 4,261.00 | 4,277 | ||||
APOLLOTYRE | NSE:APOLLOTYRE | Apollo Tyres Limited | 311.50 | 313.45 | 305.20 | 306.25 | 309.90 | 313.45 | 305.20 | 311 | ||||
ASHOKLEY | NSE:ASHOKLEY | Ashok Leyland Ltd | 137.95 | 139.25 | 136.70 | 137.35 | 137.30 | 139.25 | 136.70 | 137 | ||||
ASIANPAINT | NSE:ASIANPAINT | Asian Paints Ltd | 2,797.80 | 2,815.65 | 2,772.85 | 2,800.00 | 2,797.80 | 2,815.65 | 2,772.85 | 2,797 | ||||
ASTRAL | NSE:ASTRAL | Astral Ltd | 1,330.00 | 1,353.95 | 1,325.10 | 1,330.10 | 1,336.35 | 1,353.95 | 1,325.10 | 1,330 | YES | |||
ATUL | NSE:ATUL | Atul Ltd | 6,890.00 | 6,952.00 | 6,840.00 | 6,920.00 | 6,869.30 | 6,952.00 | 6,840.00 | 6,890 | YES | |||
AUBANK | NSE:AUBANK | AU Small Finance Bank Ltd | 570.00 | 570.20 | 548.00 | 558.70 | 569.65 | 570.20 | 548.00 | 570 | YES | |||
AUROPHARMA | NSE:AUROPHARMA | Aurobindo Pharma Ltd | 486.00 | 503.00 | 485.00 | 499.90 | 486.15 | 503.00 | 485.00 | 486 | YES | |||
AXISBANK | NSE:AXISBANK | Axis Bank Ltd | 846.25 | 852.50 | 837.25 | 840.00 | 848.80 | 852.50 | 837.25 | 846 | ||||
BAJAJ-AUTO | NSE:BAJAJ-AUTO | Bajaj Auto Ltd | 3,845.10 | 3,882.90 | 3,812.00 | 3,820.00 | 3,862.95 | 3,882.90 | 3,812.00 | 3,845 | ||||
BAJAJFINSV | NSE:BAJAJFINSV | Bajaj Finserv Ltd | 1,281.30 | 1,290.00 | 1,236.20 | 1,239.20 | 1,290.00 | 1,290.00 | 1,236.20 | 1,281 | ||||
BAJFINANCE | NSE:BAJFINANCE | Bajaj Finance Ltd | 5,803.90 | 5,829.75 | 5,627.20 | 5,645.00 | 5,833.05 | 5,829.75 | 5,627.20 | 5,803 | ||||
BALKRISIND | NSE:BALKRISIND | Balkrishna Industries Ltd | 1,984.45 | 1,988.45 | 1,956.00 | 1,957.00 | 1,978.90 | 1,988.45 | 1,956.00 | 1,984 | ||||
BALRAMCHIN | NSE:BALRAMCHIN | Balrampur Chini Mills Ltd | 375.00 | 376.05 | 366.40 | 368.00 | 374.85 | 376.05 | 366.40 | 375 | YES | |||
BANDHANBNK | NSE:BANDHANBNK | Bandhan Bank Ltd | 212.75 | 213.00 | 202.00 | 202.20 | 212.50 | 213.00 | 202.00 | 212 | ||||
BANKBARODA | NSE:BANKBARODA | Bank of Baroda Ltd | 162.50 | 163.95 | 159.15 | 159.60 | 162.70 | 163.95 | 159.15 | 162 | ||||
BATAINDIA | NSE:BATAINDIA | Bata India Ltd | 1,418.00 | 1,419.15 | 1,400.60 | 1,417.85 | 1,416.30 | 1,419.15 | 1,400.60 | 1,418 | YES | |||
BEL | NSE:BEL | Bharat Electronics Ltd | 93.95 | 94.50 | 91.20 | 91.60 | 92.10 | 94.50 | 91.20 | 93 | UP | |||
BERGEPAINT | NSE:BERGEPAINT | Berger Paints India Ltd | 575.10 | 577.85 | 568.10 | 575.00 | 575.95 | 577.85 | 568.10 | 575 | ||||
BHARATFORG | NSE:BHARATFORG | Bharat Forge Ltd | 770.10 | 773.65 | 761.00 | 763.30 | 770.10 | 773.65 | 761.00 | 770 | ||||
BHARTIARTL | NSE:BHARTIARTL | Bharti Airtel Ltd | 763.55 | 767.00 | 758.85 | 762.90 | 763.55 | 767.00 | 758.85 | 763 | ||||
BHEL | NSE:BHEL | Bharat Heavy Electricals Ltd | 74.25 | 74.50 | 71.40 | 71.60 | 74.30 | 74.50 | 71.40 | 74 | ||||
BIOCON | NSE:BIOCON | Biocon Ltd | 207.00 | 207.00 | 196.65 | 197.05 | 207.00 | 207.00 | 196.65 | 207 | YES | OPEN=HIGH | ||
BOSCHLTD | NSE:BOSCHLTD | Bosch Ltd | 18,427.80 | 18,550.00 | 18,308.90 | 18,450.00 | 18,427.80 | 18,550.00 | 18,308.90 | 18,427 | ||||
BPCL | NSE:BPCL | Bharat Petroleum Corporation Ltd | 347.90 | 349.75 | 344.00 | 346.20 | 348.35 | 349.75 | 344.00 | 347 | ||||
BRITANNIA | NSE:BRITANNIA | Britannia Industries Ltd | 4,242.00 | 4,242.00 | 4,189.85 | 4,200.00 | 4,242.70 | 4,242.00 | 4,189.85 | 4,242 | YES | OPEN=HIGH | ||
BSOFT | NSE:BSOFT | Birlasoft Ltd | 269.35 | 274.45 | 263.05 | 264.50 | 268.00 | 274.45 | 263.05 | 269 | ||||
CANBK | NSE:CANBK | Canara Bank Ltd | 279.65 | 281.45 | 272.35 | 272.75 | 280.60 | 281.45 | 272.35 | 279 | ||||
CANFINHOME | NSE:CANFINHOME | Can Fin Homes Ltd | 540.40 | 541.75 | 521.00 | 522.30 | 540.25 | 541.75 | 521.00 | 540 | ||||
CHAMBLFERT | NSE:CHAMBLFERT | Chambal Fertilisers & Chemicals Limited | 269.90 | 269.90 | 261.00 | 261.95 | 268.65 | 269.90 | 261.00 | 269 | OPEN=HIGH | GAP ABV LAST HIGH | ||
CHOLAFIN | NSE:CHOLAFIN | Cholamandalam Investment and Fin Co Ltd | 741.50 | 744.65 | 722.75 | 727.00 | 746.70 | 744.65 | 722.75 | 741 | ||||
CIPLA | NSE:CIPLA | Cipla Ltd | 869.10 | 879.00 | 866.15 | 878.40 | 869.10 | 879.00 | 866.15 | 869 | ||||
COALINDIA | NSE:COALINDIA | Coal India Ltd | 213.25 | 213.90 | 208.00 | 208.30 | 213.35 | 213.90 | 208.00 | 213 | ||||
COFORGE | NSE:COFORGE | Coforge Ltd | 3,770.00 | 3,827.60 | 3,670.00 | 3,675.00 | 3,748.60 | 3,827.60 | 3,670.00 | 3,770 | YES | |||
COLPAL | NSE:COLPAL | Colgate-Palmolive (India) Limited | 1,525.00 | 1,528.90 | 1,496.55 | 1,499.85 | 1,520.90 | 1,528.90 | 1,496.55 | 1,525 | YES | |||
CONCOR | NSE:CONCOR | Container Corporation of India Ltd | 587.90 | 590.45 | 580.25 | 584.00 | 590.25 | 590.45 | 580.25 | 587 | ||||
COROMANDEL | NSE:COROMANDEL | Coromandel International Ltd | 892.55 | 895.60 | 878.25 | 882.50 | 894.45 | 895.60 | 878.25 | 892 | ||||
CROMPTON | NSE:CROMPTON | Crompton Greaves Consumer Electricls Ltd | 290.85 | 297.30 | 290.10 | 291.50 | 291.40 | 297.30 | 290.10 | 290 | ||||
CUB | NSE:CUB | City Union Bank Ltd | 127.90 | 128.35 | 124.35 | 125.10 | 127.80 | 128.35 | 124.35 | 127 | ||||
CUMMINSIND | NSE:CUMMINSIND | Cummins India Ltd | 1,638.65 | 1,640.95 | 1,614.70 | 1,616.50 | 1,630.50 | 1,640.95 | 1,614.70 | 1,638 | ||||
DABUR | NSE:DABUR | Dabur India Ltd | 536.20 | 540.00 | 535.00 | 535.15 | 539.40 | 540.00 | 535.00 | 536 | ||||
DALBHARAT | NSE:DALBHARAT | Dalmia Bharat Ltd | 1,821.05 | 1,835.45 | 1,802.00 | 1,825.15 | 1,823.15 | 1,835.45 | 1,802.00 | 1,821 | ||||
DEEPAKNTR | NSE:DEEPAKNTR | Deepak Nitrite Ltd. | 1,810.05 | 1,824.45 | 1,777.00 | 1,777.00 | 1,810.30 | 1,824.45 | 1,777.00 | 1,810 | ||||
DELTACORP | NSE:DELTACORP | Delta Corp Ltd | 188.00 | 190.95 | 184.00 | 184.75 | 189.00 | 190.95 | 184.00 | 188 | YES | |||
DIVISLAB | NSE:DIVISLAB | Divi's Laboratories Ltd | 2,817.20 | 2,828.15 | 2,795.00 | 2,804.75 | 2,803.10 | 2,828.15 | 2,795.00 | 2,817 | ||||
DIXON | NSE:DIXON | Dixon Technologies (India) Ltd | 2,900.00 | 2,908.80 | 2,844.00 | 2,887.00 | 2,898.80 | 2,908.80 | 2,844.00 | 2,900 | YES | |||
DLF | NSE:DLF | DLF Ltd | 366.00 | 368.00 | 353.05 | 353.65 | 367.65 | 368.00 | 353.05 | 366 | YES | |||
DRREDDY | NSE:DRREDDY | Dr Reddy's Laboratories Ltd | 4,449.95 | 4,498.00 | 4,449.95 | 4,455.10 | 4,446.95 | 4,498.00 | 4,449.95 | 4,449 | OPEN=LOW | |||
EICHERMOT | NSE:EICHERMOT | Eicher Motors Ltd | 2,925.00 | 2,931.00 | 2,886.65 | 2,900.10 | 2,927.70 | 2,931.00 | 2,886.65 | 2,925 | YES | |||
ESCORTS | NSE:ESCORTS | Escorts Kubota Ltd | 1,854.00 | 1,867.10 | 1,820.10 | 1,831.00 | 1,856.65 | 1,867.10 | 1,820.10 | 1,854 | YES | |||
EXIDEIND | NSE:EXIDEIND | Exide Industries Ltd | 178.00 | 178.00 | 174.30 | 174.80 | 177.15 | 178.00 | 174.30 | 178 | YES | OPEN=HIGH | ||
FEDERALBNK | NSE:FEDERALBNK | Federal Bank Ltd | 127.00 | 128.20 | 125.85 | 126.70 | 127.00 | 128.20 | 125.85 | 127 | YES | |||
FSL | NSE:FSL | Firstsource Solutions Ltd | 110.65 | 112.00 | 109.20 | 110.00 | 110.65 | 112.00 | 109.20 | 110 | ||||
GAIL | NSE:GAIL | GAIL (India) Limited | 104.90 | 105.60 | 102.95 | 103.30 | 105.10 | 105.60 | 102.95 | 104 | ||||
GLENMARK | NSE:GLENMARK | Glenmark Pharmaceuticals Ltd | 433.05 | 444.95 | 423.95 | 426.00 | 436.75 | 444.95 | 423.95 | 433 | ||||
GMRINFRA | NSE:GMRINFRA | GMR Airports Infrastructure Ltd | 39.50 | 39.65 | 38.60 | 38.80 | 39.45 | 39.65 | 38.60 | 39 | ||||
GNFC | NSE:GNFC | Gujarat Narmada Valley Fertlzrs&Chms Ltd | 526.60 | 531.50 | 512.95 | 514.00 | 525.65 | 531.50 | 512.95 | 526 | ||||
GODREJCP | NSE:GODREJCP | Godrej Consumer Products Limited | 952.00 | 955.95 | 943.30 | 948.05 | 952.25 | 955.95 | 943.30 | 952 | YES | |||
GODREJPROP | NSE:GODREJPROP | Godrej Properties Ltd | 1,065.70 | 1,069.15 | 1,035.25 | 1,040.95 | 1,066.90 | 1,069.15 | 1,035.25 | 1,065 | ||||
GRANULES | NSE:GRANULES | Granules India Ltd | 281.05 | 283.40 | 278.60 | 282.00 | 280.70 | 283.40 | 278.60 | 281 | ||||
GRASIM | NSE:GRASIM | Grasim Industries Ltd | 1,605.00 | 1,608.45 | 1,587.30 | 1,597.90 | 1,605.95 | 1,608.45 | 1,587.30 | 1,605 | YES | |||
GSPL | NSE:GSPL | Gujarat State Petronet Ltd | 274.55 | 276.05 | 268.25 | 268.25 | 274.55 | 276.05 | 268.25 | 274 | ||||
GUJGASLTD | NSE:GUJGASLTD | Gujarat Gas Ltd | 493.75 | 494.65 | 480.60 | 482.00 | 491.25 | 494.65 | 480.60 | 493 | ||||
HAL | NSE:HAL | Hindustan Aeronautics Ltd | 2,520.00 | 2,614.80 | 2,520.00 | 2,559.00 | 2,496.35 | 2,614.80 | 2,520.00 | 2,520 | YES | OPEN=LOW | ||
HAVELLS | NSE:HAVELLS | Havells India Ltd | 1,191.40 | 1,197.65 | 1,174.00 | 1,176.00 | 1,190.90 | 1,197.65 | 1,174.00 | 1,191 | ||||
HCLTECH | NSE:HCLTECH | HCL Technologies Ltd | 1,073.00 | 1,090.00 | 1,047.05 | 1,050.00 | 1,065.90 | 1,090.00 | 1,047.05 | 1,073 | YES | |||
HDFC | NSE:HDFC | Housing Development Finance Corp Ltd | 2,555.15 | 2,586.60 | 2,545.10 | 2,550.00 | 2,569.85 | 2,586.60 | 2,545.10 | 2,555 | ||||
HDFCAMC | NSE:HDFCAMC | HDFC Asset Management Company Ltd | 1,708.00 | 1,708.00 | 1,653.10 | 1,670.00 | 1,743.85 | 1,708.00 | 1,653.10 | 1,708 | YES | DOWN | OPEN=HIGH | |
HDFCBANK | NSE:HDFCBANK | HDFC Bank Limited | 1,560.00 | 1,573.90 | 1,554.95 | 1,559.65 | 1,563.15 | 1,573.90 | 1,554.95 | 1,560 | YES | |||
HDFCLIFE | NSE:HDFCLIFE | HDFC Life Insurance Company Ltd | 494.50 | 501.90 | 481.60 | 491.30 | 498.55 | 501.90 | 481.60 | 494 | ||||
HEROMOTOCO | NSE:HEROMOTOCO | Hero Motocorp Ltd | 2,363.00 | 2,378.70 | 2,304.10 | 2,305.15 | 2,362.50 | 2,378.70 | 2,304.10 | 2,363 | YES | |||
HINDALCO | NSE:HINDALCO | Hindalco Industries Ltd | 400.80 | 401.00 | 386.15 | 388.00 | 398.80 | 401.00 | 386.15 | 400 | ||||
HINDCOPPER | NSE:HINDCOPPER | Hindustan Copper Ltd. | 99.50 | 99.50 | 96.00 | 96.45 | 98.60 | 99.50 | 96.00 | 99 | OPEN=HIGH | |||
HINDPETRO | NSE:HINDPETRO | Hindustan Petroleum Corporation Limited | 242.00 | 242.70 | 238.50 | 239.15 | 242.70 | 242.70 | 238.50 | 242 | YES | |||
HINDUNILVR | NSE:HINDUNILVR | Hindustan Unilever Ltd | 2,472.20 | 2,497.90 | 2,470.00 | 2,483.00 | 2,485.10 | 2,497.90 | 2,470.00 | 2,472 | ||||
HONAUT | NSE:HONAUT | Honeywell Automation India Ltd | 35,500.00 | 35,873.70 | 35,146.00 | 35,611.65 | 35,519.85 | 35,873.70 | 35,146.00 | 35,500 | YES | |||
IBULHSGFIN | NSE:IBULHSGFIN | Indiabulls Housing Finance Ltd | 99.25 | 99.40 | 94.00 | 95.00 | 98.95 | 99.40 | 94.00 | 99 | ||||
ICICIBANK | NSE:ICICIBANK | ICICI Bank Ltd | 852.50 | 860.00 | 849.15 | 851.45 | 855.45 | 860.00 | 849.15 | 852 | ||||
ICICIGI | NSE:ICICIGI | ICICI Lombard General Insurance Co Ltd | 1,083.40 | 1,084.90 | 1,069.55 | 1,078.70 | 1,083.90 | 1,084.90 | 1,069.55 | 1,083 | ||||
ICICIPRULI | NSE:ICICIPRULI | Icici Prudential Life Insurance Comp Ltd | 414.70 | 423.95 | 391.00 | 420.00 | 418.75 | 423.95 | 391.00 | 414 | ||||
IDEA | NSE:IDEA | Vodafone Idea Ltd | 6.40 | 6.50 | 6.20 | 6.30 | 6.45 | 6.50 | 6.20 | 6 | ||||
IDFC | NSE:IDFC | IDFC Ltd | 80.25 | 80.95 | 78.60 | 78.75 | 80.35 | 80.95 | 78.60 | 80 | ||||
IDFCFIRSTB | NSE:IDFCFIRSTB | IDFC First Bank Ltd | 55.10 | 56.05 | 53.90 | 54.00 | 55.10 | 56.05 | 53.90 | 55 | ||||
IEX | NSE:IEX | Indian Energy Exchange Ltd | 147.90 | 147.90 | 142.20 | 142.70 | 147.95 | 147.90 | 142.20 | 147 | OPEN=HIGH | GAP ABV LAST HIGH | ||
IGL | NSE:IGL | Indraprastha Gas Limited | 440.95 | 444.40 | 429.80 | 431.10 | 439.00 | 444.40 | 429.80 | 440 | ||||
INDHOTEL | NSE:INDHOTEL | Indian Hotels Company Ltd | 314.00 | 315.95 | 309.40 | 310.40 | 314.05 | 315.95 | 309.40 | 314 | YES | |||
INDIACEM | NSE:INDIACEM | India Cements Ltd | 179.45 | 180.70 | 174.65 | 175.30 | 179.80 | 180.70 | 174.65 | 179 | ||||
INDIAMART | NSE:INDIAMART | IndiaMART InterMESH Ltd | 4,923.10 | 5,077.45 | 4,921.00 | 4,985.95 | 4,932.90 | 5,077.45 | 4,921.00 | 4,923 | ||||
INDIGO | NSE:INDIGO | Interglobe Aviation Ltd | 1,910.00 | 1,919.00 | 1,860.00 | 1,862.50 | 1,908.95 | 1,919.00 | 1,860.00 | 1,910 | YES | |||
INDUSINDBK | NSE:INDUSINDBK | Indusind Bank Ltd | 1,019.00 | 1,024.95 | 1,004.65 | 1,009.50 | 1,018.25 | 1,024.95 | 1,004.65 | 1,019 | YES | |||
INDUSTOWER | NSE:INDUSTOWER | Indus Towers Ltd | 151.20 | 153.65 | 147.65 | 148.25 | 151.00 | 153.65 | 147.65 | 151 | ||||
INFY | NSE:INFY | Infosys Ltd | 1,388.00 | 1,398.95 | 1,377.50 | 1,378.95 | 1,374.55 | 1,398.95 | 1,377.50 | 1,388 | YES | |||
INTELLECT | NSE:INTELLECT | Intellect Design Arena Ltd | 407.85 | 414.00 | 400.50 | 404.00 | 406.95 | 414.00 | 400.50 | 407 | ||||
IOC | NSE:IOC | Indian Oil Corporation Ltd | 78.85 | 79.20 | 78.00 | 78.20 | 79.00 | 79.20 | 78.00 | 78 | ||||
IPCALAB | NSE:IPCALAB | IPCA Laboratories Ltd | 781.10 | 788.50 | 778.70 | 780.00 | 784.40 | 788.50 | 778.70 | 781 | ||||
IRCTC | NSE:IRCTC | Indian Railway Ctrng nd Trsm Corp Ltd | 605.10 | 608.60 | 598.10 | 598.95 | 605.15 | 608.60 | 598.10 | 605 | ||||
ITC | NSE:ITC | ITC Ltd | 381.50 | 383.00 | 378.00 | 378.90 | 380.65 | 383.00 | 378.00 | 381 | ||||
JINDALSTEL | NSE:JINDALSTEL | Jindal Steel And Power Ltd | 557.95 | 557.95 | 532.00 | 533.00 | 557.20 | 557.95 | 532.00 | 557 | OPEN=HIGH | |||
JKCEMENT | NSE:JKCEMENT | J K Cement Ltd | 2,840.00 | 2,840.00 | 2,764.35 | 2,818.70 | 2,837.90 | 2,840.00 | 2,764.35 | 2,840 | YES | OPEN=HIGH | ||
JSWSTEEL | NSE:JSWSTEEL | JSW Steel Limited | 671.15 | 671.15 | 655.75 | 660.10 | 667.80 | 671.15 | 655.75 | 671 | OPEN=HIGH | GAP ABV LAST HIGH | ||
JUBLFOOD | NSE:JUBLFOOD | Jubilant FoodWorks Ltd | 447.55 | 449.40 | 436.20 | 441.00 | 448.15 | 449.40 | 436.20 | 447 | ||||
KOTAKBANK | NSE:KOTAKBANK | Kotak Mahindra Bank Ltd Fully Paid Ord. Shrs | 1,676.05 | 1,708.95 | 1,675.00 | 1,687.70 | 1,679.70 | 1,708.95 | 1,675.00 | 1,676 | ||||
L&TFH | NSE:L&TFH | L&T Finance Holdings Ltd | 84.65 | 84.85 | 81.55 | 81.90 | 84.65 | 84.85 | 81.55 | 84 | ||||
LALPATHLAB | NSE:LALPATHLAB | Dr. Lal PathLabs Ltd | 1,833.00 | 1,835.00 | 1,804.25 | 1,815.00 | 1,829.30 | 1,835.00 | 1,804.25 | 1,833 | YES | |||
LAURUSLABS | NSE:LAURUSLABS | Laurus Labs Ltd | 303.20 | 304.75 | 298.00 | 298.90 | 303.20 | 304.75 | 298.00 | 303 | ||||
LICHSGFIN | NSE:LICHSGFIN | LIC Housing Finance Ltd | 335.00 | 335.00 | 320.00 | 320.70 | 335.25 | 335.00 | 320.00 | 335 | YES | OPEN=HIGH | ||
LT | NSE:LT | Larsen & Toubro Limited | 2,206.00 | 2,219.35 | 2,153.05 | 2,174.00 | 2,206.65 | 2,219.35 | 2,153.05 | 2,206 | YES | |||
LTI | NSE:LTI | #N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | #N/A | #N/A | #N/A | #N/A |
LTTS | NSE:LTTS | L&T Technology Services Ltd | 3,373.40 | 3,402.90 | 3,336.60 | 3,389.00 | 3,360.90 | 3,402.90 | 3,336.60 | 3,373 | ||||
LUPIN | NSE:LUPIN | Lupin Ltd | 651.00 | 654.85 | 638.35 | 639.25 | 648.55 | 654.85 | 638.35 | 651 | YES | |||
M&M | NSE:M&M | Mahindra And Mahindra Ltd | 1,160.55 | 1,170.55 | 1,147.10 | 1,148.00 | 1,164.95 | 1,170.55 | 1,147.10 | 1,160 | ||||
M&MFIN | NSE:M&MFIN | Mahindra & Mahindra Fin. Services Ltd. | 226.65 | 226.65 | 219.50 | 220.85 | 227.70 | 226.65 | 219.50 | 226 | OPEN=HIGH | GAP ABV LAST HIGH | ||
MANAPPURAM | NSE:MANAPPURAM | Manappuram Finance Ltd | 121.00 | 121.95 | 116.85 | 117.15 | 121.60 | 121.95 | 116.85 | 121 | YES | |||
MARICO | NSE:MARICO | Marico Ltd | 479.00 | 480.80 | 475.60 | 476.70 | 479.35 | 480.80 | 475.60 | 479 | YES | |||
MARUTI | NSE:MARUTI | Maruti Suzuki India Ltd | 8,353.20 | 8,386.50 | 8,211.00 | 8,260.00 | 8,353.20 | 8,386.50 | 8,211.00 | 8,353 | ||||
MCDOWELL-N | NSE:MCDOWELL-N | United Spirits Ltd | 767.00 | 773.70 | 761.60 | 763.75 | 768.75 | 773.70 | 761.60 | 767 | YES | |||
MCX | NSE:MCX | Multi Commodity Exchange Of India Ltd | 1,508.65 | 1,509.20 | 1,444.00 | 1,477.05 | 1,505.15 | 1,509.20 | 1,444.00 | 1,508 | ||||
METROPOLIS | NSE:METROPOLIS | Metropolis Healthcare Ltd | 1,233.00 | 1,238.75 | 1,200.00 | 1,201.00 | 1,230.55 | 1,238.75 | 1,200.00 | 1,233 | YES | |||
MFSL | NSE:MFSL | Max Financial Services Ltd | 627.10 | 635.20 | 615.30 | 616.50 | 632.95 | 635.20 | 615.30 | 627 | ||||
MGL | NSE:MGL | Mahanagar Gas Ltd | 975.00 | 979.70 | 957.30 | 957.30 | 973.45 | 979.70 | 957.30 | 975 | YES | |||
MINDTREE | NSE:MINDTREE | #N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | #N/A | #N/A | #N/A | #N/A |
MOTHERSON | NSE:MOTHERSON | Samvardhana Motherson International Ltd | 65.25 | 66.25 | 64.20 | 64.45 | 65.25 | 66.25 | 64.20 | 65 | ||||
MPHASIS | NSE:MPHASIS | Mphasis Ltd | 1,789.00 | 1,812.00 | 1,727.15 | 1,735.00 | 1,782.85 | 1,812.00 | 1,727.15 | 1,789 | YES | |||
MRF | NSE:MRF | MRF Ltd | 84,448.95 | 84,778.95 | 83,700.00 | 83,700.00 | 84,164.65 | 84,778.95 | 83,700.00 | 84,448 | ||||
MUTHOOTFIN | NSE:MUTHOOTFIN | Muthoot Finance Ltd | 979.00 | 982.70 | 960.00 | 960.00 | 981.85 | 982.70 | 960.00 | 979 | YES | |||
NAM-INDIA | NSE:NAM-INDIA | Nippon Life India Asset Management Ltd | 206.95 | 210.05 | 204.05 | 206.00 | 208.65 | 210.05 | 204.05 | 206 | ||||
NATIONALUM | NSE:NATIONALUM | National Aluminium Company Limited | 77.60 | 78.55 | 76.35 | 77.20 | 77.35 | 78.55 | 76.35 | 77 | ||||
NAUKRI | NSE:NAUKRI | Info Edge (India) Ltd | 3,529.00 | 3,549.00 | 3,460.30 | 3,465.80 | 3,518.10 | 3,549.00 | 3,460.30 | 3,529 | YES | |||
NAVINFLUOR | NSE:NAVINFLUOR | Navin Fluorine International Limited | 4,270.00 | 4,298.95 | 4,217.90 | 4,233.95 | 4,263.60 | 4,298.95 | 4,217.90 | 4,270 | YES | |||
NBCC | NSE:NBCC | NBCC (India) Ltd | 34.05 | 34.25 | 32.55 | 32.80 | 33.85 | 34.25 | 32.55 | 34 | ||||
NESTLEIND | NSE:NESTLEIND | Nestle India Limited | 19,005.05 | 19,100.00 | 18,888.00 | 18,924.65 | 19,044.45 | 19,100.00 | 18,888.00 | 19,005 | ||||
NMDC | NSE:NMDC | NMDC Limited | 111.55 | 111.60 | 108.00 | 108.15 | 110.95 | 111.60 | 108.00 | 111 | ||||
NTPC | NSE:NTPC | NTPC Ltd | 175.20 | 175.20 | 172.35 | 172.75 | 174.60 | 175.20 | 172.35 | 175 | OPEN=HIGH | |||
OBEROIRLTY | NSE:OBEROIRLTY | Oberoi Realty Limited. | 855.00 | 860.45 | 836.15 | 841.70 | 855.70 | 860.45 | 836.15 | 855 | YES | |||
OFSS | NSE:OFSS | Oracle Financial Services Software Ltd. | 3,184.90 | 3,221.80 | 3,184.85 | 3,200.00 | 3,184.90 | 3,221.80 | 3,184.85 | 3,184 | ||||
ONGC | NSE:ONGC | Oil and Natural Gas Corporation Ltd | 152.70 | 153.20 | 148.80 | 149.20 | 152.80 | 153.20 | 148.80 | 152 | ||||
PAGEIND | NSE:PAGEIND | Page Industries Limited | 37,516.35 | 37,750.00 | 37,010.00 | 37,100.00 | 37,516.35 | 37,750.00 | 37,010.00 | 37,516 | ||||
PEL | NSE:PEL | Piramal Enterprises Ltd | 669.00 | 670.80 | 645.00 | 646.45 | 666.10 | 670.80 | 645.00 | 669 | YES | |||
