Previously, We have created a page regarding the basic overview of Nifty Gainers and Losers today. From the previous page, you can track updated Gainers and Losers. For your easy access and understanding purpose, we have decided to divide the Nifty Gainers and Losers into two separate segments. This page covers Nifty Top Gainers Today. Here you get the list of Top Gainers Today along with the explanation. Here, you will get every update detail of Top Gainers stocks. This will help you a lot to find the best stocks in the market.
Top Gainers Today
Company | LTP (Rs) | Previous Price | Change (%) | Change | Volume in ('000s) |
---|---|---|---|---|---|
Black Box | 167.00 | 167.00 | 19.95 | 27.78 | 133.21 |
RattanIndia Ent | 37.45 | 31.25 | 19.84 | 6.20 | 8,071.99 |
Aspinwall & Co | 177.00 | 149.75 | 18.20 | 27.25 | 13.01 |
SEPC | 8.90 | 7.55 | 17.88 | 1.35 | 3,145.25 |
PB Fintech | 645.20 | 549.60 | 17.39 | 95.60 | 3,067.30 |
Naga Dhunseri | 1,316.45 | 1,145.35 | 14.94 | 171.10 | 0.76 |
Poonawalla Fincorp | 248.05 | 216.50 | 14.57 | 31.55 | 20,530.93 |
Tata Elxsi | 7,886.65 | 6,884.50 | 14.56 | 1,002.15 | 2,734.94 |
Matrimony.Com | 766.25 | 670.70 | 14.25 | 95.55 | 901.06 |
Sanginita Chemicals | 22.65 | 19.85 | 14.11 | 2.80 | 85.16 |
Libas Consumer Prod | 25.10 | 22.00 | 14.09 | 3.10 | 687.22 |
Nazara Technologies | 1,238.30 | 1,098.15 | 12.76 | 140.15 | 875.39 |
Sakuma Exports | 18.05 | 16.05 | 12.46 | 2.00 | 3,721.62 |
Windsor Machines | 37.30 | 33.40 | 11.68 | 3.90 | 189.96 |
IFB Industries | 944.75 | 848.15 | 11.39 | 96.60 | 575.08 |
3I Infotech | 49.65 | 44.75 | 10.95 | 4.90 | 1,389.00 |
Venus Remedies | 227.40 | 206.70 | 10.01 | 20.70 | 144.90 |
Sharda Cropchem | 645.70 | 587.00 | 10.00 | 58.70 | 270.67 |
Ashapura Minechem | 119.90 | 109.00 | 10.00 | 10.90 | 358.30 |
Bhandari Hosiery Exp | 5.50 | 5.00 | 10.00 | 0.50 | 313.52 |
Kamat Hotels (India) | 68.60 | 62.40 | 9.94 | 6.20 | 191.78 |
Oswal Agro Mills | 29.45 | 26.80 | 9.89 | 2.65 | 148.69 |
Privi Speciality Che | 1,261.85 | 1,148.80 | 9.84 | 113.05 | 84.08 |
Allied Digital Serv. | 118.40 | 107.80 | 9.83 | 10.60 | 339.81 |
Compucom Software | 20.70 | 18.85 | 9.81 | 1.85 | 46.79 |
Dhunseri Investments | 644.75 | 587.20 | 9.80 | 57.55 | 3.12 |
Kanpur Plastipack | 123.00 | 112.05 | 9.77 | 10.95 | 21.31 |
Ahlada Engineers | 81.95 | 74.70 | 9.71 | 7.25 | 65.62 |
Suvidhaa Infoserve | 6.80 | 6.20 | 9.68 | 0.60 | 220.35 |
SIL Investments | 312.20 | 284.75 | 9.64 | 27.45 | 16.48 |
Umang Dairies | 62.20 | 56.80 | 9.51 | 5.40 | 52.00 |
Future MarketNetwork | 5.20 | 4.75 | 9.47 | 0.45 | 290.93 |
Zomato | 56.85 | 51.95 | 9.43 | 4.90 | 79,292.21 |
Shrenik | 2.35 | 2.15 | 9.30 | 0.20 | 1,729.52 |
Jet Freight Logistic | 59.95 | 54.85 | 9.30 | 5.10 | 8.72 |
Mold-Tek Tech | 96.10 | 87.95 | 9.27 | 8.15 | 356.42 |
Reliance Home Financ | 3.55 | 3.25 | 9.23 | 0.30 | 1,252.62 |
KEI Industries | 1,149.55 | 1,053.60 | 9.11 | 95.95 | 286.40 |
Cubex Tubings | 24.60 | 22.55 | 9.09 | 2.05 | 27.31 |
Ujjivan Small Fin | 17.55 | 16.10 | 9.01 | 1.45 | 5,553.38 |
RBL Bank | 110.85 | 101.70 | 9.00 | 9.15 | 49,291.01 |
Renaissance Global | 678.90 | 623.60 | 8.87 | 55.30 | 38.73 |
Urja Global | 14.25 | 13.10 | 8.78 | 1.15 | 2,703.37 |
Mittal Life Style | 12.45 | 11.45 | 8.73 | 1.00 | 50.74 |
Premier | 5.00 | 4.60 | 8.70 | 0.40 | 89.98 |
Foseco India | 1,409.50 | 1,297.30 | 8.65 | 112.20 | 13.18 |
Mahindra Life. Dev | 343.50 | 316.20 | 8.63 | 27.30 | 524.72 |
Guj. Ambuja Exports | 307.05 | 282.70 | 8.61 | 24.35 | 1,108.35 |
Tata Motors | 404.30 | 372.30 | 8.60 | 32.00 | 71,425.75 |
Sical Logistics | 10.85 | 10.00 | 8.50 | 0.85 | 121.63 |
Krebs Biochem.&Inds | 125.25 | 115.55 | 8.39 | 9.70 | 44.05 |
Essar Shipping | 7.75 | 7.15 | 8.39 | 0.60 | 159.67 |
Commercial Engineers | 49.85 | 46.00 | 8.37 | 3.85 | 375.02 |
Prakash Steelage | 5.20 | 4.80 | 8.33 | 0.40 | 1,673.17 |
Greaves Cotton | 141.90 | 131.00 | 8.32 | 10.90 | 4,558.37 |
Mindteck | 133.55 | 123.35 | 8.27 | 10.20 | 35.10 |
Country Condo's | 4.60 | 4.25 | 8.24 | 0.35 | 94.70 |
B.C. Power Controls | 4.60 | 4.25 | 8.24 | 0.35 | 194.41 |
Ujaas Energy | 3.95 | 3.65 | 8.22 | 0.30 | 753.61 |
DFM Foods | 222.75 | 206.00 | 8.13 | 16.75 | 71.81 |
Spencer's Retail | 78.85 | 73.05 | 7.94 | 5.80 | 748.57 |
Surana Solar | 21.80 | 20.20 | 7.92 | 1.60 | 110.81 |
Aptus Value Housing | 304.50 | 282.30 | 7.86 | 22.20 | 529.49 |
Mahindra Holi.&Resor | 233.25 | 216.25 | 7.86 | 17.00 | 531.49 |
Capital Trust | 114.90 | 106.55 | 7.84 | 8.35 | 16.63 |
Infibeam Avenues | 14.45 | 14.45 | 7.84 | 1.05 | 6,643.81 |
TIL | 109.00 | 101.10 | 7.81 | 7.90 | 11.90 |
India Glycols | 950.20 | 881.60 | 7.78 | 68.60 | 258.64 |
Indraprastha Gas | 372.65 | 345.95 | 7.72 | 26.70 | 8,453.53 |
Consolid. Finv.&Hold | 130.65 | 121.30 | 7.71 | 9.35 | 10.09 |
Welspun Enterprises | 75.95 | 70.55 | 7.65 | 5.40 | 742.72 |
Tera Software | 41.80 | 38.85 | 7.59 | 2.95 | 21.34 |
Marshall Machines | 33.00 | 30.70 | 7.49 | 2.30 | 23.52 |
TD Power Systems | 412.95 | 384.25 | 7.47 | 28.70 | 348.10 |
Tokyo Plast Intl. | 87.80 | 81.70 | 7.47 | 6.10 | 16.27 |
Pioneer Distilleries | 166.05 | 154.55 | 7.44 | 11.50 | 33.97 |
Esab india | 3,294.70 | 3,066.60 | 7.44 | 228.10 | 35.78 |
Texmo Pipes & Prod. | 69.55 | 64.75 | 7.41 | 4.80 | 263.64 |
Hind Oil Exploration | 171.50 | 159.70 | 7.39 | 11.80 | 1,173.56 |
APL Apollo Tubes | 870.60 | 810.75 | 7.38 | 59.85 | 500.80 |
Globe Textiles (I) | 6.60 | 6.15 | 7.32 | 0.45 | 625.09 |
Dhruv Consultancy Se | 56.05 | 52.25 | 7.27 | 3.80 | 32.99 |
Rajshree Sugars&Chem | 33.35 | 31.10 | 7.23 | 2.25 | 64.82 |
Lypsa Gems | 5.20 | 4.85 | 7.22 | 0.35 | 30.54 |
Vijaya Diagnostic | 400.30 | 373.40 | 7.20 | 26.90 | 128.92 |
Cigniti Technologies | 407.35 | 380.05 | 7.18 | 27.30 | 94.34 |
Union Bank Of India | 36.15 | 33.75 | 7.11 | 2.40 | 24,779.09 |
Linc | 252.20 | 235.55 | 7.07 | 16.65 | 5.60 |
Responsive Inds | 136.35 | 127.40 | 7.03 | 8.95 | 201.22 |
Archidply Inds | 49.05 | 45.85 | 6.98 | 3.20 | 80.70 |
Shivalik Bimetal | 419.30 | 392.05 | 6.95 | 27.25 | 127.03 |
Dilip Buildcon | 226.40 | 211.70 | 6.94 | 14.70 | 1,021.56 |
ARSS Infra Project | 24.70 | 23.10 | 6.93 | 1.60 | 10.61 |
Cerebra Integ. Tech | 62.10 | 58.10 | 6.88 | 4.00 | 132.12 |
Kilitch Drugs(India) | 156.45 | 146.40 | 6.86 | 10.05 | 8.49 |
GTL | 8.60 | 8.05 | 6.83 | 0.55 | 989.43 |
Grob Tea Co | 918.95 | 860.20 | 6.83 | 58.75 | 0.32 |
Geekay Wires | 65.70 | 61.50 | 6.83 | 4.20 | 22.07 |
Gallantt Metal | 65.90 | 61.70 | 6.81 | 4.20 | 108.69 |
CE Info Systems | 1,249.70 | 1,171.45 | 6.68 | 78.25 | 294.50 |
Caplin Point Lab | 707.55 | 663.30 | 6.67 | 44.25 | 253.75 |
Chemplast Sanmar | 515.50 | 483.65 | 6.59 | 31.85 | 308.59 |
STEL Holdings | 123.90 | 116.25 | 6.58 | 7.65 | 32.35 |
Noida Toll Bridge | 7.30 | 6.85 | 6.57 | 0.45 | 171.77 |
MRF | 72,050.90 | 67,622.05 | 6.55 | 4,428.85 | 28.47 |
Reliance Comm | 2.45 | 2.30 | 6.52 | 0.15 | 10,462.71 |
Shoppers Stop | 470.35 | 441.65 | 6.50 | 28.70 | 331.41 |
KDDL | 851.50 | 800.20 | 6.41 | 51.30 | 11.67 |
Welspun Corp | 178.10 | 167.45 | 6.36 | 10.65 | 983.44 |
Century Extrusions | 9.20 | 8.65 | 6.36 | 0.55 | 150.60 |
JK Tyres & Inds. | 118.85 | 111.80 | 6.31 | 7.05 | 1,852.50 |
Sarla Perform. Fiber | 50.00 | 47.05 | 6.27 | 2.95 | 254.00 |
Kovai Medical Center | 1,498.60 | 1,410.25 | 6.26 | 88.35 | 1.42 |
Bharat Gears | 136.55 | 136.55 | 6.26 | 8.05 | 24.86 |
Heranba Industries | 598.20 | 563.05 | 6.24 | 35.15 | 92.32 |
Bannari Amman Spg | 67.65 | 63.70 | 6.20 | 3.95 | 187.67 |
Vinyl Chemicals | 274.50 | 258.50 | 6.19 | 16.00 | 104.64 |
Anant Raj | 51.65 | 48.65 | 6.17 | 3.00 | 1,069.85 |
Dalmia Bharat Sugar | 391.60 | 369.05 | 6.11 | 22.55 | 121.65 |
Shree Renuka Sugar | 44.60 | 42.05 | 6.06 | 2.55 | 15,903.21 |
Prozone Intu Propert | 22.80 | 21.50 | 6.05 | 1.30 | 160.43 |
Biofil Chem & Pharma | 58.90 | 55.55 | 6.03 | 3.35 | 19.33 |
Happiest Minds Tech. | 913.25 | 861.40 | 6.02 | 51.85 | 564.34 |
Debock Industries | 117.40 | 110.75 | 6.00 | 6.65 | 5.16 |
Amber Enterprises | 3,379.45 | 3,188.40 | 5.99 | 191.05 | 63.50 |
Take Solutions | 22.25 | 21.00 | 5.95 | 1.25 | 747.39 |
Ambica Agarbathies | 22.30 | 21.05 | 5.94 | 1.25 | 32.55 |
Subex | 30.35 | 28.65 | 5.93 | 1.70 | 4,291.73 |
Taj GVK Hotels | 145.05 | 136.95 | 5.91 | 8.10 | 178.16 |
Bharat Road Network | 30.55 | 28.85 | 5.89 | 1.70 | 44.99 |
Hitachi Energy India | 3,030.60 | 2,862.30 | 5.88 | 168.30 | 77.97 |
Banka Bioloo | 73.10 | 69.05 | 5.87 | 4.05 | 6.04 |
Heads UP Ventures | 13.55 | 12.80 | 5.86 | 0.75 | 81.02 |
GKW | 584.25 | 552.00 | 5.84 | 32.25 | 3.10 |
Ind-Swift Lab. | 59.00 | 55.75 | 5.83 | 3.25 | 82.56 |
HCC | 13.65 | 12.90 | 5.81 | 0.75 | 11,543.58 |
HLV | 9.10 | 8.60 | 5.81 | 0.50 | 183.13 |
Sakar Healthcare | 120.60 | 114.00 | 5.79 | 6.60 | 7.28 |
Tata Motors - DVR | 193.40 | 182.85 | 5.77 | 10.55 | 8,821.94 |
Rajshree Polypack | 186.35 | 176.20 | 5.76 | 10.15 | 15.19 |
Coffee Day Enter. | 43.15 | 40.80 | 5.76 | 2.35 | 1,201.22 |
Arman Financial Serv | 986.45 | 932.75 | 5.76 | 53.70 | 6.42 |
Ratnamani Metals | 2,368.90 | 2,240.10 | 5.75 | 128.80 | 24.75 |
SML Isuzu | 558.05 | 527.75 | 5.74 | 30.30 | 24.67 |
Prakash Pipes | 173.20 | 163.80 | 5.74 | 9.40 | 169.87 |
PC Jeweller | 20.30 | 19.20 | 5.73 | 1.10 | 1,372.17 |
Indian Bank | 145.55 | 137.75 | 5.66 | 7.80 | 3,117.38 |
Sagar Cements | 214.45 | 203.00 | 5.64 | 11.45 | 54.87 |
Iris Business Serv. | 78.30 | 74.15 | 5.60 | 4.15 | 26.24 |
Summit Securities | 607.75 | 575.55 | 5.59 | 32.20 | 5.72 |
Hindustan Motors | 10.40 | 9.85 | 5.58 | 0.55 | 196.21 |
Poly Medicure | 783.55 | 742.20 | 5.57 | 41.35 | 36.61 |
JTEKT India | 73.05 | 69.20 | 5.56 | 3.85 | 107.95 |
Pitti Engineering | 254.05 | 240.70 | 5.55 | 13.35 | 143.25 |
Dynacons Sys & Sol | 245.95 | 233.05 | 5.54 | 12.90 | 67.74 |
Dhanuka Agritech | 705.80 | 668.80 | 5.53 | 37.00 | 21.47 |
Parsvnath Developers | 13.40 | 12.70 | 5.51 | 0.70 | 187.94 |
Jindal Hisar | 284.60 | 269.75 | 5.51 | 14.85 | 356.78 |
Tube Investments | 1,725.00 | 1,635.00 | 5.50 | 90.00 | 188.87 |
Kothari Petrochem | 91.10 | 86.35 | 5.50 | 4.75 | 154.04 |
CreditAccess Grameen | 927.90 | 879.70 | 5.48 | 48.20 | 765.01 |
IZMO | 71.30 | 67.60 | 5.47 | 3.70 | 52.97 |
Onmobile Global | 137.95 | 130.80 | 5.47 | 7.15 | 2,201.31 |
Paisalo Digital | 793.55 | 752.60 | 5.44 | 40.95 | 164.28 |
Lambodhara Textiles | 84.30 | 79.95 | 5.44 | 4.35 | 25.94 |
Somany Ceramics | 586.25 | 556.15 | 5.41 | 30.10 | 48.32 |
Go Fashion (India) | 975.95 | 925.90 | 5.41 | 50.05 | 82.20 |
Vertoz Advertising | 80.00 | 75.90 | 5.40 | 4.10 | 28.99 |
Ujjivan Financial | 142.70 | 135.40 | 5.39 | 7.30 | 2,094.91 |
Precision Camshafts | 105.75 | 100.35 | 5.38 | 5.40 | 124.83 |
TVS Motor | 634.65 | 602.25 | 5.38 | 32.40 | 2,489.26 |
Motor & General Fin | 26.45 | 25.10 | 5.38 | 1.35 | 4.00 |
Windlas Biotech | 227.40 | 215.80 | 5.38 | 11.60 | 124.91 |
NDR Auto Components | 383.05 | 363.55 | 5.36 | 19.50 | 22.48 |
Network 18 Media Inv | 76.65 | 72.75 | 5.36 | 3.90 | 2,565.80 |
Hisar Metal Inds | 111.70 | 106.05 | 5.33 | 5.65 | 11.45 |
SPIC | 62.40 | 59.25 | 5.32 | 3.15 | 1,647.22 |
Pokarna | 553.95 | 526.05 | 5.30 | 27.90 | 48.75 |
Religare Enterprises | 112.20 | 106.55 | 5.30 | 5.65 | 908.94 |
Lovable Lingerie | 128.25 | 121.80 | 5.30 | 6.45 | 30.18 |
Arshiya | 20.90 | 19.85 | 5.29 | 1.05 | 426.22 |
One97 Communications | 543.15 | 515.90 | 5.28 | 27.25 | 4,288.61 |
Shree Pushkar Chem | 272.00 | 258.40 | 5.26 | 13.60 | 146.68 |
Jash Engineering | 624.85 | 593.70 | 5.25 | 31.15 | 9.26 |
Igarashi Motors | 308.95 | 293.60 | 5.23 | 15.35 | 50.59 |
Atlanta | 15.15 | 14.40 | 5.21 | 0.75 | 56.40 |
Medicamen Biotech | 666.85 | 633.85 | 5.21 | 33.00 | 27.58 |
Rane Brake Lining | 608.85 | 578.75 | 5.20 | 30.10 | 15.56 |
Sigachi Industries | 269.40 | 256.10 | 5.19 | 13.30 | 238.47 |
Strides Pharma Scien | 280.20 | 266.40 | 5.18 | 13.80 | 1,037.17 |
PBA Infrastructure | 11.20 | 10.65 | 5.16 | 0.55 | 8.97 |
TVS Electronics | 210.10 | 199.80 | 5.16 | 10.30 | 113.65 |
Harrisons Malayalam | 146.15 | 139.00 | 5.14 | 7.15 | 104.07 |
Tree House Education | 8.20 | 7.80 | 5.13 | 0.40 | 23.25 |
Thirumalai Chemicals | 234.10 | 222.70 | 5.12 | 11.40 | 685.12 |
Agarwal Indl. Corp | 560.20 | 533.05 | 5.09 | 27.15 | 101.77 |
AYM Syntex | 100.25 | 95.40 | 5.08 | 4.85 | 58.43 |
Gland Pharma | 2,996.60 | 2,851.70 | 5.08 | 144.90 | 141.65 |
Magadh Sugar & Energ | 302.60 | 288.00 | 5.07 | 14.60 | 103.18 |
ZF Comm Vehic Contr | 7,755.80 | 7,381.60 | 5.07 | 374.20 | 11.08 |
Dish TV India | 13.50 | 12.85 | 5.06 | 0.65 | 1,896.38 |
AMI Organics | 938.40 | 893.30 | 5.05 | 45.10 | 90.11 |
Symphony | 1,054.95 | 1,004.30 | 5.04 | 50.65 | 60.56 |
Guj. Sidhee Cement | 39.70 | 37.80 | 5.03 | 1.90 | 167.89 |
Hi-Tech Pipes | 544.95 | 518.90 | 5.02 | 26.05 | 66.67 |
IRCTC | 651.80 | 651.80 | 5.02 | 31.15 | 3,683.56 |
Magnum Ventures | 11.55 | 11.00 | 5.00 | 0.55 | 46.87 |
Avro India | 118.65 | 118.65 | 5.00 | 5.65 | 4.61 |
Patel Engineering | 22.05 | 21.00 | 5.00 | 1.05 | 431.88 |
HCL Infosystems | 15.75 | 15.00 | 5.00 | 0.75 | 204.42 |
Hardwyn India | 246.75 | 235.00 | 5.00 | 11.75 | 10.76 |
Yaari Digital Integ | 34.65 | 33.00 | 5.00 | 1.65 | 324.30 |
Gujarat Fluorochemic | 2,376.35 | 2,263.20 | 5.00 | 113.15 | 128.24 |
Axiscades Tech. | 137.60 | 131.05 | 5.00 | 6.55 | 44.74 |
JBM Auto | 454.95 | 454.95 | 5.00 | 21.65 | 68.08 |
Premier Explosives | 308.95 | 294.25 | 5.00 | 14.70 | 14.54 |
Saregama India | 379.40 | 379.40 | 5.00 | 18.05 | 518.90 |
Everest Kanto Cylind | 163.00 | 155.25 | 4.99 | 7.75 | 92.02 |
Ritco Logistics | 124.10 | 118.20 | 4.99 | 5.90 | 27.52 |
Digjam | 145.15 | 138.25 | 4.99 | 6.90 | 2.70 |
KPI Green Energy | 446.00 | 424.80 | 4.99 | 21.20 | 46.38 |
Silver Touch Tech. | 280.95 | 267.60 | 4.99 | 13.35 | 1.45 |
Adani Power | 254.65 | 242.55 | 4.99 | 12.10 | 7,976.14 |
Akash Infra-Projects | 36.85 | 35.10 | 4.99 | 1.75 | 19.59 |
Panache Digilife | 70.55 | 67.20 | 4.99 | 3.35 | 3.07 |
Raj Oil Mills | 68.45 | 65.20 | 4.98 | 3.25 | 10.42 |
Shriram Pistons & Rings | 684.50 | 652.00 | 4.98 | 32.50 | 0.21 |
Kothari Products | 100.05 | 95.30 | 4.98 | 4.75 | 5.91 |
Equippp Social | 63.20 | 60.20 | 4.98 | 3.00 | 10.78 |
Cineline India | 132.80 | 126.50 | 4.98 | 6.30 | 37.35 |
Mangalam Global Ent | 178.25 | 169.80 | 4.98 | 8.45 | 105.99 |
Jindal Photo | 186.80 | 177.95 | 4.97 | 8.85 | 12.10 |
North Eastern Carry. | 26.40 | 25.15 | 4.97 | 1.25 | 53.30 |
Uniinfo Telecom Serv | 24.30 | 23.15 | 4.97 | 1.15 | 0.67 |
Aaron Industries | 115.30 | 109.85 | 4.96 | 5.45 | 3.68 |
Impex Ferro Tech | 6.35 | 6.05 | 4.96 | 0.30 | 14.10 |
Visa Steel | 18.00 | 17.15 | 4.96 | 0.85 | 36.19 |
Balkrishna Paper | 40.25 | 38.35 | 4.95 | 1.90 | 9.72 |
Praxis Home Retail | 40.25 | 38.35 | 4.95 | 1.90 | 12.01 |
Delta Manufacturing | 82.65 | 78.75 | 4.95 | 3.90 | 12.20 |
PVP Ventures | 5.30 | 5.05 | 4.95 | 0.25 | 23.17 |
BPL | 62.55 | 59.60 | 4.95 | 2.95 | 48.91 |
Bajaj Healthcare | 303.35 | 289.05 | 4.95 | 14.30 | 38.01 |
Dhani Services | 42.45 | 40.45 | 4.94 | 2.00 | 1,253.82 |
Crown Lifters | 32.90 | 31.35 | 4.94 | 1.55 | 7.03 |
Can Fin Homes | 495.70 | 472.35 | 4.94 | 23.35 | 2,106.78 |
Rajdarshan Inds | 36.10 | 34.40 | 4.94 | 1.70 | 2.27 |
Vaishali Pharma | 75.40 | 71.85 | 4.94 | 3.55 | 31.80 |
Seya Industries | 30.80 | 29.35 | 4.94 | 1.45 | 20.96 |
Andhra Cements | 8.50 | 8.10 | 4.94 | 0.40 | 1,849.02 |
Inspirisys Solutions | 49.95 | 47.60 | 4.94 | 2.35 | 11.32 |
Easy Trip Planners | 358.20 | 358.20 | 4.94 | 16.85 | 1,796.24 |
Shalimar Paints | 131.00 | 124.85 | 4.93 | 6.15 | 150.14 |
Manaksia Steels | 43.70 | 41.65 | 4.92 | 2.05 | 1,151.79 |
Poddar Hsg.&Devlop. | 200.50 | 191.10 | 4.92 | 9.40 | 2.73 |
Om Infra | 35.20 | 33.55 | 4.92 | 1.65 | 89.34 |
Global Vectra Helico | 43.75 | 41.70 | 4.92 | 2.05 | 15.25 |
HOV Services | 54.55 | 52.00 | 4.90 | 2.55 | 22.45 |
JHS Svendgaard | 24.65 | 23.50 | 4.89 | 1.15 | 75.23 |
GE T&D India | 107.25 | 102.25 | 4.89 | 5.00 | 33.94 |
ICE MakeRefrigeratio | 92.40 | 88.10 | 4.88 | 4.30 | 10.32 |
Shakti Pumps (I) | 440.50 | 420.05 | 4.87 | 20.45 | 51.11 |
Hilton Metal Forging | 29.15 | 27.80 | 4.86 | 1.35 | 3.45 |
Williamson Magor &Co | 21.60 | 20.60 | 4.85 | 1.00 | 11.81 |
Kohinoor Foods | 23.80 | 22.70 | 4.85 | 1.10 | 3.59 |
Dev Information Tech | 158.25 | 158.25 | 4.84 | 7.30 | 67.30 |
TCI Developers | 347.00 | 331.00 | 4.83 | 16.00 | 0.17 |
Barak Valley Cements | 22.80 | 21.75 | 4.83 | 1.05 | 3.45 |
Lyka Labs | 128.15 | 122.25 | 4.83 | 5.90 | 40.28 |
Oriental Aromatics | 532.75 | 508.35 | 4.80 | 24.40 | 45.73 |
Pearl Polymers | 22.95 | 21.90 | 4.79 | 1.05 | 23.51 |
Archies | 17.50 | 16.70 | 4.79 | 0.80 | 28.64 |
Raj TV Network | 36.10 | 34.45 | 4.79 | 1.65 | 2.53 |
Peninsula Land | 10.95 | 10.45 | 4.78 | 0.50 | 61.85 |
Mitcon Consultancy | 83.35 | 79.55 | 4.78 | 3.80 | 15.14 |
Siti Networks | 2.20 | 2.10 | 4.76 | 0.10 | 780.34 |
Zee Learn | 6.60 | 6.30 | 4.76 | 0.30 | 1,232.26 |
Shanti Overseas Ind. | 20.90 | 19.95 | 4.76 | 0.95 | 0.80 |
KIOCL | 203.55 | 194.30 | 4.76 | 9.25 | 50.99 |
Aditya Birla Fashion | 264.20 | 252.20 | 4.76 | 12.00 | 1,980.58 |
New Delhi Television | 157.50 | 150.35 | 4.76 | 7.15 | 51.20 |
KEC International | 365.70 | 349.10 | 4.76 | 16.60 | 132.01 |
IVP | 141.05 | 134.65 | 4.75 | 6.40 | 13.09 |
Genus Paper & Boards | 16.55 | 15.80 | 4.75 | 0.75 | 501.85 |
Nahar Capital &Finl. | 473.05 | 451.65 | 4.74 | 21.40 | 52.49 |
Coral India Fin &Hsg | 36.50 | 34.85 | 4.73 | 1.65 | 25.32 |
D.P. Abhushan | 391.70 | 374.05 | 4.72 | 17.65 | 7.36 |
Orient Green Power | 10.00 | 9.55 | 4.71 | 0.45 | 2,475.87 |
JBF Industries | 12.25 | 11.70 | 4.70 | 0.55 | 66.98 |
Bajaj Corp | 148.40 | 141.75 | 4.69 | 6.65 | 730.64 |
Excel Industries | 1,278.75 | 1,221.45 | 4.69 | 57.30 | 36.29 |
Ruchi Infra. | 8.95 | 8.55 | 4.68 | 0.40 | 94.41 |
Sumeet Inds | 8.95 | 8.55 | 4.68 | 0.40 | 129.60 |
Shah Alloys | 73.90 | 70.60 | 4.67 | 3.30 | 37.68 |
Chennai Petrol. Corp | 271.15 | 259.05 | 4.67 | 12.10 | 1,570.11 |
Thomas Cook (India) | 65.00 | 62.10 | 4.67 | 2.90 | 503.45 |
DCW | 40.40 | 38.60 | 4.66 | 1.80 | 683.36 |
Ganges Securities | 106.70 | 101.95 | 4.66 | 4.75 | 4.31 |
Diligent Media Corpn | 2.25 | 2.15 | 4.65 | 0.10 | 59.98 |
Bigbloc Construction | 94.70 | 94.70 | 4.64 | 4.20 | 100.78 |
SAL Steels | 9.05 | 8.65 | 4.62 | 0.40 | 77.81 |
PCBL | 104.20 | 104.20 | 4.62 | 4.60 | 1,851.67 |
Mukta Arts | 43.05 | 41.15 | 4.62 | 1.90 | 5.96 |
Future Enterprises | 3.40 | 3.25 | 4.62 | 0.15 | 1,599.67 |
OMDC | 2,860.15 | 2,734.10 | 4.61 | 126.05 | 17.53 |
Sterling Tools | 124.85 | 119.35 | 4.61 | 5.50 | 26.73 |
Lotus Eye Hospital | 50.10 | 47.90 | 4.59 | 2.20 | 7.26 |
S.P. Apparels | 339.30 | 324.45 | 4.58 | 14.85 | 32.49 |
Welspun Investments | 278.85 | 266.70 | 4.56 | 12.15 | 0.98 |
Burnpur Cement | 5.75 | 5.50 | 4.55 | 0.25 | 337.77 |
Sanco Industries | 10.35 | 9.90 | 4.55 | 0.45 | 22.01 |
Antarctica | 1.15 | 1.10 | 4.55 | 0.05 | 706.29 |
UCO Bank | 11.55 | 11.05 | 4.52 | 0.50 | 2,904.21 |
Sree Rayal.Hi-Strent | 387.30 | 370.60 | 4.51 | 16.70 | 24.62 |
Kothari Sugars &Chem | 36.00 | 34.45 | 4.50 | 1.55 | 400.47 |
HEC Infra Projects | 30.20 | 28.90 | 4.50 | 1.30 | 0.96 |
Sadbhav Infra. Proj | 9.30 | 8.90 | 4.49 | 0.40 | 143.74 |
Zee Media Corpn. | 17.45 | 16.70 | 4.49 | 0.75 | 1,839.01 |
Polycab India | 2,540.70 | 2,431.70 | 4.48 | 109.00 | 586.36 |
Airan | 18.75 | 17.95 | 4.46 | 0.80 | 120.01 |
Asahi India Glass | 405.00 | 387.75 | 4.45 | 17.25 | 226.62 |
Kridhan Infra | 4.70 | 4.50 | 4.44 | 0.20 | 111.86 |
Ruchi Soya Inds | 978.85 | 937.20 | 4.44 | 41.65 | 6,102.07 |
Cummins India | 1,000.30 | 957.80 | 4.44 | 42.50 | 540.27 |
Guj Raffia Inds | 33.00 | 31.60 | 4.43 | 1.40 | 2.19 |
Techno Electric &Eng | 266.65 | 255.35 | 4.43 | 11.30 | 111.90 |
Mawana Sugars | 114.50 | 109.65 | 4.42 | 4.85 | 208.59 |
Kitex Garments | 229.05 | 219.35 | 4.42 | 9.70 | 467.63 |
Sangam India | 292.90 | 280.50 | 4.42 | 12.40 | 39.18 |
AU Small Fin. Bank | 1,293.65 | 1,239.05 | 4.41 | 54.60 | 4,128.14 |
NELCO | 545.25 | 522.25 | 4.40 | 23.00 | 55.61 |
Ambika Cotton Mills | 1,820.20 | 1,743.45 | 4.40 | 76.75 | 28.09 |
The Byke Hospitality | 36.85 | 35.30 | 4.39 | 1.55 | 49.62 |
Precot | 246.15 | 235.80 | 4.39 | 10.35 | 5.47 |
Ashok Leyland | 122.60 | 117.45 | 4.38 | 5.15 | 26,943.74 |
