We have created various pages on the strength and weaknesses of NSE stocks. Some of them include updated charting facility while others have listed the uptrend and downtrend stocks systematically. This specific page Volume Shockers NSE Live shows and interprets the volume changing rate of the Nifty stocks. Traders are familiar with the importance of volume for analyzing stocks. The stock market is such a field where you can’t go further without proper and accurate data. Therefore, a good track record is always necessary in order to choose stocks based on their return.
Volume Shockers NSE Live
Company Name | LTP (Rs) | Previous Close | Change (%) | No of Shares (000's) | Val (In Lakh) |
---|---|---|---|---|---|
Vodafone Idea | 8.75 | 8.80 | -0.57 | 28,540.93 | 2,497.33 |
Vikas Lifecare | 6.60 | 6.35 | 3.94 | 23,062.89 | 1,522.15 |
GTL Infrastructure | 1.40 | 1.35 | 3.70 | 18,019.59 | 252.27 |
Zomato | 69.75 | 70.20 | -0.64 | 15,106.37 | 10,536.69 |
MRPL | 99.85 | 102.95 | -3.01 | 13,077.11 | 13,057.49 |
Suzlon Energy | 8.05 | 8.10 | -0.62 | 12,449.19 | 1,002.16 |
Future Retail | 8.80 | 9.25 | -4.86 | 11,582.25 | 1,019.24 |
SAIL | 70.20 | 70.75 | -0.78 | 10,782.83 | 7,569.55 |
RBL Bank | 87.00 | 88.75 | -1.97 | 10,474.58 | 9,112.89 |
ONGC | 148.20 | 151.40 | -2.11 | 10,315.28 | 15,287.24 |
Yes Bank | 12.75 | 12.75 | 0.00 | 9,433.64 | 1,202.79 |
RattanIndia Power | 3.65 | 3.70 | -1.35 | 9,172.84 | 334.81 |
JP Power Ventures | 6.65 | 6.65 | 0.00 | 8,841.19 | 587.94 |
Future Consumer | 2.30 | 2.40 | -4.17 | 8,052.22 | 185.20 |
TV18 Broadcast | 39.00 | 40.55 | -3.82 | 7,912.33 | 3,085.81 |
Bank Of Baroda | 100.65 | 100.10 | 0.55 | 7,637.52 | 7,687.16 |
Hindalco | 349.85 | 357.50 | -2.14 | 6,593.41 | 23,067.05 |
NTPC | 145.75 | 148.15 | -1.62 | 6,278.74 | 9,151.27 |
Shree Renuka Sugar | 49.00 | 49.40 | -0.81 | 6,087.51 | 2,982.88 |
PNB | 30.00 | 29.95 | 0.17 | 5,862.46 | 1,758.74 |
Tata Power | 219.25 | 218.95 | 0.14 | 5,570.65 | 12,213.64 |
Indiabulls Housing | 100.55 | 101.35 | -0.79 | 5,465.14 | 5,495.20 |
BHEL | 47.30 | 47.50 | -0.42 | 5,205.93 | 2,462.40 |
Ashok Leyland | 135.10 | 134.55 | 0.41 | 5,067.82 | 6,846.62 |
IDFC First Bank | 32.65 | 32.70 | -0.15 | 5,052.87 | 1,649.76 |
Tata Motors | 413.95 | 414.10 | -0.04 | 5,014.79 | 20,758.72 |
National Aluminium | 81.75 | 82.10 | -0.43 | 4,807.32 | 3,929.99 |
Brightcom Group | 47.15 | 49.60 | -4.94 | 4,729.06 | 2,229.75 |
Coal India | 187.55 | 190.05 | -1.32 | 4,549.15 | 8,531.94 |
Vikas EcoTech | 4.25 | 4.20 | 1.19 | 4,504.84 | 191.46 |
Adani Power | 269.85 | 272.05 | -0.81 | 4,433.26 | 11,963.16 |
MPS Infotecnics | 0.75 | 0.75 | 0.00 | 4,267.80 | 32.01 |
Zee Entertainment | 220.00 | 221.00 | -0.45 | 4,253.14 | 9,356.91 |
GAIL India | 144.55 | 147.55 | -2.03 | 4,200.41 | 6,071.69 |
ICICI Bank | 692.45 | 687.25 | 0.76 | 4,042.21 | 27,990.31 |
Power Grid Corp | 218.05 | 222.25 | -1.89 | 3,785.49 | 8,254.26 |
Tata Steel | 946.60 | 959.55 | -1.35 | 3,704.80 | 35,069.63 |
Reliance Industries | 2,610.00 | 2,596.30 | 0.53 | 3,622.61 | 94,550.04 |
Future Enterprises | 3.15 | 3.30 | -4.55 | 3,561.09 | 112.17 |
Indian Oil Corp. | 109.50 | 109.20 | 0.27 | 3,410.30 | 3,734.28 |
ITC | 264.00 | 263.40 | 0.23 | 3,336.09 | 8,807.28 |
One97 Communications | 635.90 | 617.10 | 3.05 | 3,114.44 | 19,804.72 |
Federal Bank | 89.50 | 89.15 | 0.39 | 3,048.48 | 2,728.39 |
SBI | 453.40 | 451.35 | 0.45 | 2,908.13 | 13,185.44 |
Canara Bank | 187.95 | 188.30 | -0.19 | 2,852.51 | 5,361.29 |
Indiabulls Real Est. | 65.20 | 65.10 | 0.15 | 2,794.21 | 1,821.82 |
SpiceJet | 41.90 | 44.00 | -4.77 | 2,713.88 | 1,137.12 |
RattanIndia Ent | 45.55 | 44.85 | 1.56 | 2,683.01 | 1,222.11 |
Trident | 39.80 | 40.35 | -1.36 | 2,645.17 | 1,052.78 |
Motherson Sumi Wirin | 62.35 | 62.55 | -0.32 | 2,623.34 | 1,635.65 |
Reliance Power | 12.65 | 12.65 | 0.00 | 2,602.48 | 329.21 |
NBCC (India) | 29.50 | 30.00 | -1.67 | 2,561.47 | 755.64 |
Delta Corp | 170.60 | 176.35 | -3.26 | 2,395.82 | 4,087.27 |
Vedanta | 289.90 | 291.35 | -0.50 | 2,386.65 | 6,918.90 |
Bharat Dynamics | 827.00 | 807.65 | 2.40 | 2,368.52 | 19,587.63 |
Jubilant FoodWorks | 527.55 | 524.15 | 0.65 | 2,362.70 | 12,464.44 |
Tech Mahindra | 1,004.20 | 1,020.05 | -1.55 | 2,310.20 | 23,199.00 |
Bharti Airtel | 667.30 | 682.10 | -2.17 | 2,283.23 | 15,235.99 |
HCC | 12.60 | 12.40 | 1.61 | 2,236.65 | 281.82 |
Jindal Steel & Power | 344.20 | 348.55 | -1.25 | 2,226.73 | 7,664.41 |
Ramco Systems | 299.00 | 269.75 | 10.84 | 2,216.95 | 6,628.67 |
HDFC Bank | 1,303.00 | 1,307.45 | -0.34 | 2,178.79 | 28,389.59 |
South Indian Bank | 7.75 | 7.70 | 0.65 | 2,173.98 | 168.48 |
L&T Finance Holdings | 70.25 | 70.75 | -0.71 | 2,121.75 | 1,490.53 |
RCF | 83.60 | 82.80 | 0.97 | 2,047.15 | 1,711.42 |
Bandhan Bank | 316.70 | 314.00 | 0.86 | 2,043.81 | 6,472.74 |
BLS Internatl.Serv | 217.55 | 211.25 | 2.98 | 2,033.29 | 4,423.43 |
NMDC | 112.70 | 114.05 | -1.18 | 2,021.76 | 2,278.53 |
GMR Infrastructure | 35.05 | 35.85 | -2.23 | 1,980.07 | 694.02 |
HFCL | 61.20 | 61.25 | -0.08 | 1,977.41 | 1,210.17 |
Indian Railway Finance | 20.60 | 20.75 | -0.72 | 1,947.22 | 401.13 |
Wipro | 436.50 | 440.10 | -0.82 | 1,919.35 | 8,377.98 |
Navkar Corporation | 56.10 | 57.50 | -2.43 | 1,909.66 | 1,071.32 |
Tata Teleservice(Mah | 125.85 | 127.25 | -1.10 | 1,903.00 | 2,394.93 |
Infosys | 1,416.85 | 1,422.20 | -0.38 | 1,824.17 | 25,845.75 |
Himadri Speciality | 61.60 | 63.30 | -2.69 | 1,806.64 | 1,112.89 |
Union Bank Of India | 35.80 | 36.00 | -0.56 | 1,770.08 | 633.69 |
Apollo Tyres | 180.90 | 186.10 | -2.79 | 1,751.56 | 3,168.58 |
Chennai Petrol. Corp | 331.50 | 343.90 | -3.61 | 1,750.45 | 5,802.74 |
Indian Energy Exch | 174.00 | 174.85 | -0.49 | 1,697.34 | 2,953.37 |
Oil India | 271.70 | 271.05 | 0.24 | 1,634.37 | 4,440.59 |
Indian Hotel | 219.45 | 222.05 | -1.17 | 1,599.99 | 3,511.19 |
Reliance Infra | 97.95 | 95.50 | 2.57 | 1,592.55 | 1,559.90 |
Axis Bank | 649.30 | 650.50 | -0.18 | 1,577.54 | 10,242.99 |
Life Insurance Corp | 685.60 | 690.15 | -0.66 | 1,565.39 | 10,732.31 |
DLF | 312.45 | 317.15 | -1.48 | 1,553.81 | 4,854.89 |
HPCL | 216.35 | 214.85 | 0.70 | 1,551.98 | 3,357.72 |
HBL Power Sys | 91.45 | 92.50 | -1.14 | 1,527.62 | 1,397.01 |
Redington | 118.30 | 120.25 | -1.62 | 1,491.35 | 1,764.27 |
Chola Invest & Fin. | 638.20 | 633.15 | 0.80 | 1,487.43 | 9,492.77 |
Sadbhav Engineering | 16.80 | 17.35 | -3.17 | 1,446.88 | 243.08 |
HCL Tech. | 990.95 | 989.90 | 0.11 | 1,438.29 | 14,252.76 |
Indus Towers | 206.50 | 206.15 | 0.17 | 1,404.73 | 2,900.77 |
JP Associate | 8.10 | 8.10 | 0.00 | 1,376.56 | 111.50 |
Indraprastha Gas | 349.75 | 355.35 | -1.58 | 1,371.32 | 4,796.20 |
Power Finance Corp | 101.35 | 102.05 | -0.69 | 1,357.23 | 1,375.55 |
SamvardhanaMotherson | 121.00 | 120.85 | 0.12 | 1,344.14 | 1,626.40 |
JSW Steel | 562.10 | 563.00 | -0.16 | 1,332.94 | 7,492.44 |
Vaswani Industries | 21.90 | 20.15 | 8.68 | 1,294.97 | 283.60 |
BPCL | 313.30 | 314.00 | -0.22 | 1,278.14 | 4,004.43 |
Ansal Housing | 8.60 | 7.20 | 19.44 | 1,270.31 | 109.25 |
Bharat Electronics | 238.20 | 240.15 | -0.81 | 1,230.20 | 2,930.34 |
GMDC | 145.40 | 143.50 | 1.32 | 1,206.23 | 1,753.86 |
KBC Global | 4.20 | 4.40 | -4.55 | 1,202.96 | 50.52 |
Chambal Fert & Chem | 314.25 | 319.95 | -1.78 | 1,201.47 | 3,775.61 |
GTL | 9.10 | 8.85 | 2.82 | 1,198.43 | 109.06 |
Future Lifestyle | 23.75 | 24.95 | -4.81 | 1,197.12 | 284.32 |
Adani Ports &Special | 697.95 | 703.75 | -0.82 | 1,184.24 | 8,265.38 |
Balrampur Chini Mill | 396.35 | 398.10 | -0.44 | 1,176.52 | 4,663.12 |
Aditya Birla Fashion | 236.25 | 239.60 | -1.40 | 1,149.01 | 2,714.53 |
NHPC | 31.05 | 31.30 | -0.80 | 1,146.45 | 355.97 |
Time Technoplast | 100.80 | 102.10 | -1.27 | 1,135.89 | 1,144.98 |
Inventure Growth&Sec | 2.75 | 2.70 | 1.85 | 1,132.89 | 31.15 |
Subex | 25.25 | 25.20 | 0.20 | 1,132.62 | 285.99 |
Vakrangee | 25.30 | 24.85 | 1.81 | 1,125.26 | 284.69 |
Birlasoft | 355.45 | 350.80 | 1.33 | 1,100.14 | 3,910.44 |
Petronet LNG | 211.80 | 214.50 | -1.26 | 1,098.89 | 2,327.45 |
Kotak Mahindra Bank | 1,712.20 | 1,736.65 | -1.41 | 1,075.24 | 18,410.29 |
Dhani Services | 39.10 | 39.70 | -1.51 | 1,073.44 | 419.72 |
Lemon Tree Hotels | 62.30 | 62.75 | -0.72 | 1,053.12 | 656.09 |
AU Small Fin. Bank | 628.70 | 627.40 | 0.21 | 1,045.02 | 6,570.05 |
Indusind Bank | 839.65 | 843.30 | -0.43 | 1,035.95 | 8,698.38 |
Shrenik | 2.05 | 2.10 | -2.38 | 1,032.93 | 21.18 |
Gayatri Projects | 17.00 | 16.85 | 0.89 | 1,027.65 | 174.70 |
SJVN | 26.80 | 27.40 | -2.19 | 1,023.57 | 274.32 |
Manappuram Finance | 88.00 | 88.50 | -0.56 | 1,017.17 | 895.11 |
Network 18 Media Inv | 70.35 | 74.60 | -5.70 | 1,009.82 | 710.41 |
GNFC | 611.20 | 606.95 | 0.70 | 1,000.14 | 6,112.83 |
HDFC | 2,109.65 | 2,105.45 | 0.20 | 987.41 | 20,830.96 |
Crompt.Greaves Cons. | 323.50 | 316.40 | 2.24 | 979.93 | 3,170.09 |
REC | 113.45 | 113.70 | -0.22 | 965.87 | 1,095.78 |
Ambuja Cement | 360.50 | 361.95 | -0.40 | 961.24 | 3,465.26 |
Mahindra & Mahindra | 1,021.20 | 1,025.50 | -0.42 | 959.75 | 9,801.01 |
Future MarketNetwork | 5.85 | 6.15 | -4.88 | 921.82 | 53.93 |
Lloyds Steels | 10.70 | 11.00 | -2.73 | 917.11 | 98.13 |
Indian Overseas Bank | 16.75 | 16.70 | 0.30 | 899.11 | 150.60 |
Tree House Education | 18.70 | 19.65 | -4.83 | 877.02 | 164.00 |
Bajaj Hindusthan Sug | 13.45 | 13.50 | -0.37 | 873.49 | 117.48 |
Neyveli Lignite | 66.90 | 67.95 | -1.55 | 871.75 | 583.20 |
Sudarshan Chemicals | 459.90 | 434.45 | 5.86 | 868.37 | 3,993.62 |
Hindustan Copper | 95.80 | 97.30 | -1.54 | 864.21 | 827.91 |
Mah & Mah Finl. Serv | 176.90 | 177.55 | -0.37 | 847.95 | 1,500.02 |
Gujarat Gas | 436.35 | 449.45 | -2.91 | 843.97 | 3,682.65 |
Urja Global | 12.70 | 12.70 | 0.00 | 820.61 | 104.22 |
Elecon Engg. | 249.80 | 255.30 | -2.15 | 812.99 | 2,030.86 |
Sintex Plastics Tech | 5.75 | 5.70 | 0.88 | 812.75 | 46.73 |
Equitas Holdings | 77.35 | 78.45 | -1.40 | 810.84 | 627.18 |
KPIT Technologies | 493.20 | 481.25 | 2.48 | 809.76 | 3,993.74 |
Sun TV Network | 419.30 | 411.45 | 1.91 | 809.69 | 3,395.02 |
Adani Green Energy | 1,760.25 | 1,757.85 | 0.14 | 806.75 | 14,200.90 |
Marathon NextgenReal | 193.40 | 173.50 | 11.47 | 802.70 | 1,552.42 |
LIC Housing Finance | 320.15 | 321.35 | -0.37 | 802.37 | 2,568.77 |
KPI Green Energy | 672.25 | 701.80 | -4.21 | 797.12 | 5,358.65 |
Bajaj Finance | 5,452.65 | 5,484.95 | -0.59 | 796.88 | 43,451.30 |
IDFC | 45.75 | 46.30 | -1.19 | 790.08 | 361.46 |
Paradeep Phosphates | 41.00 | 41.50 | -1.20 | 787.48 | 322.87 |
Kirloskar Electric | 26.45 | 24.05 | 9.98 | 786.87 | 208.13 |
IRCTC | 621.80 | 623.35 | -0.25 | 784.43 | 4,877.57 |
Poonawalla Fincorp | 237.20 | 238.45 | -0.52 | 778.43 | 1,846.44 |
Sun Pharma Inds. | 818.50 | 822.30 | -0.46 | 769.14 | 6,295.39 |
Reliance Comm | 2.40 | 2.35 | 2.13 | 749.28 | 17.98 |
Orient Green Power | 8.00 | 8.20 | -2.44 | 740.54 | 59.24 |
Deepak Nitrite | 1,874.35 | 1,852.15 | 1.20 | 739.20 | 13,855.14 |
Biocon | 324.10 | 325.50 | -0.43 | 723.68 | 2,345.44 |
Welspun India | 70.00 | 68.75 | 1.82 | 714.71 | 500.30 |
Welspun Corp | 213.80 | 213.65 | 0.07 | 713.88 | 1,526.27 |
IDBI | 34.35 | 34.35 | 0.00 | 712.36 | 244.69 |
FCS Software Soltns. | 2.95 | 2.95 | 0.00 | 710.19 | 20.95 |
Laxmi Organic Inds. | 320.95 | 319.05 | 0.60 | 690.50 | 2,216.15 |
Bombay Dyeing Mfg. | 102.85 | 103.60 | -0.72 | 690.36 | 710.03 |
Siti Networks | 1.75 | 1.75 | 0.00 | 690.33 | 12.08 |
Maruti Suzuki | 7,941.15 | 7,853.45 | 1.12 | 677.16 | 53,774.69 |
Yaari Digital Integ | 32.30 | 29.80 | 8.39 | 676.31 | 218.45 |
Firstsource Solution | 100.65 | 101.60 | -0.94 | 668.61 | 672.95 |
Jamna Auto Inds. | 107.35 | 106.90 | 0.42 | 662.07 | 710.73 |
Dish TV India | 11.95 | 11.95 | 0.00 | 651.17 | 77.81 |
Tata Communications | 885.15 | 875.35 | 1.12 | 650.59 | 5,758.72 |
Interglobe Aviation | 1,677.50 | 1,735.50 | -3.34 | 649.75 | 10,899.54 |
Strides Pharma Scien | 318.75 | 325.90 | -2.19 | 641.15 | 2,043.66 |
TCS | 3,211.75 | 3,206.30 | 0.17 | 636.22 | 20,433.76 |
Dabur India | 499.00 | 496.30 | 0.54 | 628.64 | 3,136.92 |
PTC India Fin. Serv | 13.80 | 14.20 | -2.82 | 625.44 | 86.31 |
Compucom Software | 24.35 | 27.70 | -12.09 | 622.54 | 151.59 |
Piramal Enterprises | 1,671.95 | 1,661.80 | 0.61 | 614.60 | 10,275.84 |
Aditya Birla Capital | 95.50 | 96.30 | -0.83 | 601.66 | 574.59 |
Equitas Small Fin. | 38.05 | 38.45 | -1.04 | 601.04 | 228.70 |
Tata Chemicals | 872.75 | 872.75 | 0.00 | 596.63 | 5,207.05 |
Adani Enterprises | 2,160.40 | 2,184.60 | -1.11 | 594.30 | 12,839.17 |
Tata Motors - DVR | 203.75 | 203.95 | -0.10 | 589.54 | 1,201.19 |
UPL | 705.75 | 712.15 | -0.90 | 589.08 | 4,157.40 |
GSFC | 136.85 | 136.65 | 0.15 | 585.66 | 801.48 |
Infibeam Avenues | 14.15 | 14.30 | -1.05 | 576.01 | 81.51 |
Mirza International | 248.80 | 258.20 | -3.64 | 571.33 | 1,421.47 |
Devyani International | 148.10 | 151.65 | -2.34 | 564.90 | 836.61 |
Adani Wilmar | 613.00 | 632.90 | -3.14 | 558.85 | 3,425.76 |
Larsen & Toubro | 1,550.65 | 1,560.35 | -0.62 | 539.56 | 8,366.67 |
Jindal Stainless | 104.05 | 104.45 | -0.38 | 533.25 | 554.85 |
JSW Ispat Special | 23.90 | 24.05 | -0.62 | 529.93 | 126.65 |
SPIC | 49.75 | 49.65 | 0.20 | 519.16 | 258.28 |
Angel One | 1,214.00 | 1,266.00 | -4.11 | 512.18 | 6,217.88 |
IFCI | 9.40 | 9.35 | 0.53 | 509.99 | 47.94 |
India Cements | 157.20 | 159.80 | -1.63 | 509.72 | 801.28 |
HDFC Life Insurance | 573.70 | 579.75 | -1.04 | 503.29 | 2,887.36 |
Hindustan Motors | 23.05 | 24.25 | -4.95 | 503.09 | 115.96 |
Gujarat Pipavav Port | 76.90 | 75.55 | 1.79 | 490.98 | 377.56 |
Dwarikesh Sugar Inds | 100.25 | 100.95 | -0.69 | 483.15 | 484.36 |
Jai Corp | 110.60 | 112.20 | -1.43 | 477.57 | 528.19 |
Lupin | 614.95 | 613.70 | 0.20 | 469.39 | 2,886.51 |
Rail Vikas Nigam | 30.65 | 30.65 | 0.00 | 465.74 | 142.75 |
MT Educare | 10.15 | 10.60 | -4.25 | 464.62 | 47.16 |
CentralBank of India | 17.00 | 17.00 | 0.00 | 462.24 | 78.58 |
PC Jeweller | 24.00 | 24.10 | -0.41 | 460.90 | 110.62 |
Cipla | 955.00 | 968.80 | -1.42 | 452.84 | 4,324.62 |
Country Club | 8.10 | 8.25 | -1.82 | 446.96 | 36.20 |
SBI Life Insuran | 1,113.60 | 1,125.75 | -1.08 | 438.33 | 4,881.24 |
Hind Oil Exploration | 183.00 | 188.25 | -2.79 | 432.19 | 790.91 |
Aegis Logistics | 224.25 | 228.85 | -2.01 | 431.42 | 967.46 |
Aurobindo Pharma | 531.10 | 538.85 | -1.44 | 429.99 | 2,283.69 |
Asian Paints | 2,667.00 | 2,661.15 | 0.22 | 429.41 | 11,452.36 |
New Delhi Television | 190.50 | 192.20 | -0.88 | 424.69 | 809.03 |
Praj Industries | 338.50 | 328.35 | 3.09 | 423.81 | 1,434.60 |
SBI Cards AndPayment | 716.70 | 723.30 | -0.91 | 420.59 | 3,014.38 |
Antarctica | 1.10 | 1.10 | 0.00 | 420.11 | 4.62 |
ICICI Prudential | 513.80 | 524.50 | -2.04 | 416.43 | 2,139.64 |
NCC | 60.70 | 60.80 | -0.16 | 414.98 | 251.89 |
BSE | 659.40 | 672.50 | -1.95 | 413.56 | 2,727.04 |
Standard Inds | 40.80 | 38.90 | 4.88 | 413.28 | 168.62 |
Laurus Labs | 507.95 | 513.40 | -1.06 | 409.04 | 2,077.70 |
Alok Inds | 21.40 | 21.45 | -0.23 | 408.41 | 87.40 |
Jyothy Labs | 152.35 | 151.40 | 0.63 | 407.52 | 620.85 |
Gokaldas Exports | 403.05 | 388.60 | 3.72 | 407.37 | 1,641.92 |
Future Supply Chain | 42.05 | 44.25 | -4.97 | 405.69 | 170.59 |
Rain Industries | 159.40 | 162.05 | -1.64 | 404.21 | 644.31 |
Sequent Scientific | 97.65 | 98.45 | -0.81 | 403.85 | 394.36 |
TVS Motor | 754.15 | 753.85 | 0.04 | 402.56 | 3,035.94 |
National Fertilizers | 43.60 | 43.60 | 0.00 | 398.58 | 173.78 |
Hindustan Unilever | 2,150.55 | 2,146.55 | 0.19 | 397.08 | 8,539.32 |
Reliance Indl. Infra | 868.80 | 892.20 | -2.62 | 393.04 | 3,414.69 |
Glenmark Pharma | 373.80 | 382.15 | -2.19 | 393.02 | 1,469.11 |
Welspun Enterprises | 96.30 | 95.75 | 0.57 | 389.01 | 374.61 |
The Ramco Cements | 589.50 | 606.40 | -2.79 | 387.31 | 2,283.22 |
Shyam Century | 21.90 | 21.45 | 2.10 | 383.10 | 83.90 |
Pearl Polymers | 26.80 | 24.55 | 9.16 | 381.47 | 102.23 |
Zee Media Corpn. | 14.70 | 14.95 | -1.67 | 377.58 | 55.50 |
Meghmani Organics | 120.80 | 122.30 | -1.23 | 376.68 | 455.03 |
Varun Beverages | 784.00 | 786.85 | -0.36 | 369.95 | 2,900.39 |
Finolex Inds | 140.05 | 143.15 | -2.17 | 366.74 | 513.61 |
Titan Co | 2,101.00 | 2,105.05 | -0.19 | 361.49 | 7,594.82 |
City Union Bank | 134.00 | 134.15 | -0.11 | 360.53 | 483.11 |
Pitti Engineering | 322.00 | 327.65 | -1.72 | 360.42 | 1,160.54 |
Mold-Tek Tech | 98.80 | 92.70 | 6.58 | 359.67 | 355.35 |
Container Corp | 622.35 | 633.85 | -1.81 | 357.24 | 2,223.28 |
IIFL Finance | 324.50 | 329.10 | -1.40 | 351.42 | 1,140.37 |
Coffee Day Enter. | 45.10 | 45.40 | -0.66 | 350.77 | 158.20 |
Ramkrishna Forgings | 166.65 | 162.15 | 2.78 | 346.99 | 578.25 |
Greaves Cotton | 142.60 | 143.75 | -0.80 | 346.73 | 494.43 |
NIIT | 400.50 | 405.45 | -1.22 | 344.50 | 1,379.73 |
Orient Cement | 108.65 | 113.25 | -4.06 | 340.52 | 369.97 |
Mahindra Life. Dev | 410.00 | 404.20 | 1.43 | 340.39 | 1,395.60 |
Shriram Trans. Fin | 1,154.40 | 1,150.00 | 0.38 | 339.76 | 3,922.18 |
Parsvnath Developers | 11.80 | 11.40 | 3.51 | 335.78 | 39.62 |
J Kumar Infraproject | 283.15 | 290.95 | -2.68 | 334.94 | 948.40 |
Tata Consumer Produc | 731.05 | 737.75 | -0.91 | 332.77 | 2,432.74 |
Godha Cabcon&Insulat | 9.50 | 9.05 | 4.97 | 331.58 | 31.50 |
Bank of Maharashtra | 16.25 | 16.25 | 0.00 | 330.00 | 53.63 |
Vardhman Textiles | 265.65 | 266.00 | -0.13 | 329.89 | 876.36 |
Hindustan Zinc | 285.30 | 280.90 | 1.57 | 327.73 | 935.03 |
Sharda Cropchem | 659.20 | 632.25 | 4.26 | 327.35 | 2,157.92 |
Voltas | 988.20 | 994.75 | -0.66 | 327.28 | 3,234.14 |
Marico | 488.15 | 493.80 | -1.14 | 325.60 | 1,589.43 |
NOCIL | 253.70 | 254.25 | -0.22 | 321.35 | 815.27 |
Minda Corporation | 185.65 | 187.90 | -1.20 | 321.23 | 596.37 |
Rico Auto Inds | 39.50 | 39.25 | 0.64 | 319.79 | 126.32 |
Hathway Cable & Data | 17.00 | 17.00 | 0.00 | 319.10 | 54.25 |
Indian Bank | 152.05 | 152.95 | -0.59 | 318.95 | 484.96 |
Visagar Polytex | 1.50 | 1.45 | 3.45 | 314.31 | 4.71 |
Jayaswal Neco Inds | 22.95 | 23.80 | -3.57 | 314.19 | 72.11 |
Edelweiss Financial | 53.50 | 53.20 | 0.56 | 309.37 | 165.51 |
Torrent Power | 473.80 | 474.30 | -0.11 | 308.38 | 1,461.11 |
Exide Inds | 141.05 | 141.20 | -0.11 | 302.54 | 426.73 |
Karur Vysya Bank | 46.55 | 46.55 | 0.00 | 301.58 | 140.39 |
Bank Of India | 44.25 | 44.45 | -0.45 | 301.57 | 133.45 |
Religare Enterprises | 132.50 | 133.30 | -0.60 | 300.68 | 398.40 |
UCO Bank | 11.00 | 10.95 | 0.46 | 295.51 | 32.51 |
Moksh Ornaments | 17.15 | 17.45 | -1.72 | 294.06 | 50.43 |
Shipping Corpn. | 103.75 | 104.50 | -0.72 | 292.96 | 303.95 |
Anant Raj | 50.60 | 50.65 | -0.10 | 289.65 | 146.56 |
Engineers India | 59.00 | 59.65 | -1.09 | 289.59 | 170.86 |
Ashoka Buildcon | 77.35 | 78.70 | -1.72 | 288.66 | 223.28 |
Bharat Forge | 651.90 | 653.55 | -0.25 | 287.26 | 1,872.68 |
PVR | 1,773.10 | 1,764.30 | 0.50 | 287.17 | 5,091.72 |
Prakash Steelage | 5.05 | 5.00 | 1.00 | 284.52 | 14.37 |
Texmaco Rail & Eng. | 41.35 | 42.15 | -1.90 | 281.74 | 116.50 |
Grasim Industries | 1,317.45 | 1,331.70 | -1.07 | 278.88 | 3,674.12 |
Syngene Internation. | 543.35 | 557.55 | -2.55 | 278.08 | 1,510.94 |
Coromandel Interntl. | 955.60 | 961.05 | -0.57 | 273.25 | 2,611.15 |
General Ins. Corp | 115.40 | 112.20 | 2.85 | 272.77 | 314.77 |
Manali Petro | 94.90 | 94.40 | 0.53 | 272.49 | 258.59 |
GHCL | 654.80 | 648.05 | 1.04 | 270.55 | 1,771.55 |
SEPC | 8.10 | 8.15 | -0.61 | 269.42 | 21.82 |
Chemplast Sanmar | 441.55 | 431.40 | 2.35 | 269.29 | 1,189.05 |
LT Foods | 75.35 | 75.95 | -0.79 | 268.80 | 202.54 |
Ruchi Soya Inds | 1,041.15 | 1,051.70 | -1.00 | 268.18 | 2,792.18 |
Apar Inds | 886.75 | 887.45 | -0.08 | 267.38 | 2,370.97 |
Jain Irrigation Sys | 35.75 | 35.55 | 0.56 | 266.63 | 95.32 |
Prakash Inds. | 52.30 | 52.45 | -0.29 | 265.66 | 138.94 |
Airan | 21.30 | 21.70 | -1.84 | 265.20 | 56.49 |
Arshiya | 16.95 | 17.50 | -3.14 | 264.93 | 44.91 |
United Spirits | 760.75 | 768.20 | -0.97 | 263.44 | 2,004.11 |
Orient Paper & Inds. | 23.45 | 23.35 | 0.43 | 262.45 | 61.54 |
Mangalore Chem &Fert | 102.65 | 103.65 | -0.96 | 262.35 | 269.31 |
PTC India | 73.25 | 74.00 | -1.01 | 254.67 | 186.54 |
WinPro Industries | 4.80 | 4.75 | 1.05 | 253.78 | 12.18 |
Sagar Cements | 177.10 | 197.10 | -10.15 | 251.79 | 445.91 |
Railtel Corporation Of India Lt.. | 94.20 | 94.90 | -0.74 | 248.39 | 233.98 |
Noida Toll Bridge | 7.95 | 7.90 | 0.63 | 247.27 | 19.66 |
CESC | 75.70 | 76.70 | -1.30 | 247.01 | 186.99 |
Vishwaraj Sugar Ind. | 17.65 | 17.40 | 1.44 | 246.57 | 43.52 |
Maharashtra Seamless | 636.05 | 616.95 | 3.10 | 245.21 | 1,559.68 |
Ujjivan Small Fin | 15.45 | 15.35 | 0.65 | 242.12 | 37.41 |
Godrej Consumer Prod | 735.20 | 741.80 | -0.89 | 241.73 | 1,777.19 |
MTNL | 20.20 | 20.00 | 1.00 | 240.93 | 48.67 |
MMTC | 37.05 | 37.15 | -0.27 | 240.11 | 88.96 |
DCB Bank | 76.85 | 78.10 | -1.60 | 236.53 | 181.77 |
Genus Power Infra | 78.80 | 78.40 | 0.51 | 236.45 | 186.32 |
Easy Trip Planners | 381.15 | 377.10 | 1.07 | 236.01 | 899.54 |
Karnataka Bank | 65.00 | 65.00 | 0.00 | 234.64 | 152.51 |
Jaypee Infratech | 2.35 | 2.25 | 4.44 | 233.52 | 5.49 |
Restau. Brands Asia | 105.00 | 105.00 | 0.00 | 232.53 | 244.15 |
