BankNifty Open Interest

BankNifty Open Interest

On the BankNifty Open Interest, I have written a blog post. You can read it here: Bank Nifty Open Interest – Follow The Smart Traders. This BankNifty open interest chart will be highly effective in finding hidden support and resistances of the Bank Nifty index.

Bank Nifty Options Data Signal and VWAP Signal

Get these signals in Telegram

Time CE COI PE COI COI Diff Data Signal PCR Future LTP VWAP VWAP Signal
27/03/2023 10:01:32 8,710,675 11,107,875 2,397,200.00 BUY 0.69 39,509 39,536.64 SELL
27/03/2023 10:16:31 9,550,950 11,387,275 1,836,325.00 BUY 0.69 39,528 39,540.42 SELL
27/03/2023 10:31:31 9,974,975 11,830,975 1,856,000.00 BUY 0.69 39,538 39,541.97 SELL
27/03/2023 10:46:31 10,737,475 10,412,075 -325,400.00 SELL 0.66 39,505 39,535.10 SELL
27/03/2023 11:01:32 12,981,725 9,915,675 -3,066,050.00 SELL 0.63 39,370 39,527.06 SELL
27/03/2023 11:16:32 13,214,325 9,928,500 -3,285,825.00 SELL 0.62 39,341 39,523.27 SELL
27/03/2023 11:31:32 14,293,475 9,558,625 -4,734,850.00 SELL 0.60 39,363 39,510.15 SELL
27/03/2023 11:46:32 13,927,825 9,766,475 -4,161,350.00 SELL 0.60 39,318 39,506.62 SELL
27/03/2023 12:01:32 13,848,875 10,165,900 -3,682,975.00 SELL 0.61 39,429 39,503.80 SELL
27/03/2023 12:16:31 13,424,050 10,843,675 -2,580,375.00 SELL 0.63 39,386 39,504.27 SELL
27/03/2023 12:31:32 13,385,750 11,792,125 -1,593,625.00 SELL 0.65 39,444 39,507.46 SELL
27/03/2023 12:46:32 13,414,950 12,507,350 -907,600.00 SELL 0.66 39,521 39,510.57 BUY
27/03/2023 13:01:33 13,115,375 12,631,175 -484,200.00 SELL 0.67 39,548 39,512.98 BUY
27/03/2023 13:16:31 12,762,825 11,312,650 -1,450,175.00 SELL 0.65 39,488 39,511.68 SELL
27/03/2023 13:31:32 13,695,775 10,568,925 -3,126,850.00 SELL 0.63 39,446 39,505.15 SELL
27/03/2023 13:46:32 14,791,950 10,556,375 -4,235,575.00 SELL 0.62 39,353 39,496.40 SELL
27/03/2023 14:01:32 14,421,650 10,564,725 -3,856,925.00 SELL 0.62 39,376 39,496.64 SELL
27/03/2023 14:16:31 13,587,900 11,424,950 -2,162,950.00 SELL 0.64 39,491 39,497.39 SELL
27/03/2023 14:31:31 10,125,525 12,533,050 2,407,525.00 BUY 0.70 39,546 39,512.68 BUY

The above chart shows Bank Nifty options data signal and PCR or put call ratio. Also you can see the signals based on the VWAP indicator. The data will be printed from 10 AM to 03:45 PM after every 15 minutes. You need to manually refresh the page (or if that does not work, then on the keyboard press Ctrl+Shift+R or Ctrl+F5 for a hard refresh) to see the updated data. Read the usage guide on how to interpret the options data of NSE.

Bank Nifty Open Interest (Call OI and Put OI)

Bank Nifty Open Interest Change

For more usage instructions CLICK HERE.

The above 2 charts show strike price-wise Bank Nifty Open Interest and Change of Open Interest. The chart below shows the aggregate change of OI for 20 strikes above or below VWAP.

Bank Nifty Aggregate Change of OI (20 Strikes)

What is Open Interest?

At the end of each day, the number of contracts that are still open is called open interest. Open interest is a way to measure how many people are buying and selling futures.

If both people in the trade start a new position (one buyer and one seller), the amount of open interest will go up by one contract. This means that open interest will drop by one contract if both traders are closing a previous or old position. One old buyer and one old seller would do this. Open interest will not change even if one old trader sells his position to a new trader.

Increased open interest means that more money is coming into the market. In the end, the trend (up, down, or sideways) will keep going. Whereas a decrease in open interest means that the market is getting rid of things and that the current price trend is coming to an end. So, open interest is a good way to see if there is going to be a change in the trend.

For any given market, we only need to know how many buyers or sellers there are. We don’t need to know how many people are on both sides.

Tags: bank nifty open interest, banknifty open interest, bank nifty oi, banknifty oi